Take control of your career in medicine
Marit is the #1 career resource for physicians and APPs — see if you're fairly paid or find your next opportunity - always free!
Trusted by 50K+ physicians and APPs and growing every day

See if you're fairly paid and negotiate for your worth
Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1h | Orthopedic Surgeon Full-Time (1099)·11-15 YOE· | Chicago, IL Metro Area Single-Specialty Medical Group | 3 wks 2 benefits | 50 hrs/week Call 1:3 | $350,000 / yr Salary($350K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2h | Podiatrist Full-Time (W-2)·6-10 YOE· | Richmond, VA Metro Area Self-Employed | 6 wks 2 benefits | 60 hrs/week No Call | $250,000 / yr Net Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4h | Internist - Pulmonary and Critical Care Full-Time (W-2)·3-5 YOE· | New York, NY Govt Hospital / Health System | 8 wks 2 benefits | 40 hrs/week Call 1:4 | $323,000 / yr Salary($258K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6h | Radiologist - Neuroradiology Full-Time (W-2, 1099)·6-10 YOE· | Metro Area - Texas Multi-Specialty Medical Group | 13 wks 2 benefits | 55 hrs/week Call other | $1,000,000 / yr Salary($650K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7h | Podiatrist - Foot & Ankle Surgery Full-Time (W-2)·0-2 YOE· | Chicago, IL Single-Specialty Medical Group | 1 benefit | 40 hrs/week No Call | $265,000 / yr Net Collections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8h | Internist - Pulmonary and Critical Care Full-Time (W-2)·0-2 YOE· | Metro Area - Tennessee Private Community Hospital | 3 wks 2 benefits | 40 hrs/week Call other | $450,000 / yr Salary($450K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15h | Allergist Full-Time (W-2)·20+ YOE· | Cleveland, OH Metro Area Academic Medical Center Academic | 4 wks 2 benefits | 40 hrs/week Call other | $375,000 / yr Salary($375K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16h | Family Medicine Physician - Hospital Full-Time (W-2)·0-2 YOE· | Albuquerque, NM Private Community Hospital | 1 benefit | 40 hrs/week Call 1:7 | $330,000 / yr Salary($310K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22h | Dermatologist Full-Time (W-2)·6-10 YOE· | Phoenix, AZ Multi-Specialty Medical Group | 6 wks 2 benefits | 50 hrs/week No Call | $600,000 / yr Productivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23h | Pediatrician - Neonatology Full-Time (W-2)·6-10 YOE· | Metro Area - Washington Private Community Hospital | 6 wks 2 benefits | 40 hrs/week Call 1:3 | $340,000 / yr Salary($320K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$350,000 / yr
1hSalary($350K)
Orthopedic SurgeonChicago, IL Metro Area·11-15 YOE
Single-Specialty Medical GroupFull-Time (1099)·50 hrs/week
$250,000 / yr
2hNet Income
PodiatristRichmond, VA Metro Area·6-10 YOE
Self-EmployedFull-Time (W-2)·60 hrs/week
$323,000 / yr
4hSalary($258K)
Internist - Pulmonary and Critical CareNew York, NY·3-5 YOE
Govt Hospital / Health SystemFull-Time (W-2)·40 hrs/week
$1,000,000 / yr
6hSalary($650K)
Radiologist - NeuroradiologyMetro Area - Texas·6-10 YOE
Multi-Specialty Medical GroupFull-Time (W-2, 1099)·55 hrs/week
$265,000 / yr
7hNet Collections
Podiatrist - Foot & Ankle SurgeryChicago, IL·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·40 hrs/week
$450,000 / yr
8hSalary($450K)
Internist - Pulmonary and Critical CareMetro Area - Tennessee·0-2 YOE
Private Community HospitalFull-Time (W-2)·40 hrs/week
$375,000 / yr
15hSalary($375K)
AllergistCleveland, OH Metro Area·20+ YOE
Academic Medical CenterAcademicFull-Time (W-2)·40 hrs/week
$330,000 / yr
16hSalary($310K)
Family Medicine Physician - HospitalAlbuquerque, NM·0-2 YOE
Private Community HospitalFull-Time (W-2)·40 hrs/week
$600,000 / yr
22hProductivity
DermatologistPhoenix, AZ·6-10 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·50 hrs/week
$340,000 / yr
23hSalary($320K)
Pediatrician - NeonatologyMetro Area - Washington·6-10 YOE
Private Community HospitalFull-Time (W-2)·40 hrs/week
Join thousands of physicians and APPs who have anonymously shared their salaries on Marit
Add Salary, Unlock EverythingTrusted salary data should be free. Now it is.
We believe salary information shouldn't cost hundreds of dollars - our "give-to-get" model allows everyone in medicine to unlock the salary information they need to get ahead simply by sharing an anonymous salary of their own


Trusted salary data should be free. Now it is.
We believe salary information shouldn't cost hundreds of dollars - our "give-to-get" model allows everyone in medicine to unlock the salary information they need to get ahead simply by sharing an anonymous salary of their own

The most jobs + the most information = the best matches
We bring jobs from top employers, professional associations, and job boards together into one search and enrich each listing with our unique information to give you everything you need to find the perfect match

The most jobs + the most information = the best matches
We bring jobs from top employers, professional associations, and job boards together into one search and enrich each listing with our unique information to give you everything you need to find the perfect match
What sets Marit apart

Clinician-First
As clinicians ourselves, we will always prioritize you — not employers, agencies, or recruiters

Free & Accessible
Our “give-to-get” model allows us to make our salary data free and accessible to all clinicians

Anonymous & Private
Anonymity and privacy are essential to a trusted community – we’ll never sell your data

Modern & Mobile
We believe medicine deserves modern and beautiful apps, too
What clinicians are saying about Marit
Hear from a handful of the hundreds using Marit everyday to get paid fairly
FAQs
Easy answers to the questions we hear most
We do everything we can to preserve the anonymity of every salary while still collecting enough information and context to be helpful to the community. For example, we do not ask for the employer's name, nor do we show the exact location if it is in a smaller city or sub-specialty. Additionally, if there are still concerns about anonymity, every user has the ability to remove their salary at any time.
In order to maintain the accuracy and integrity of our data, this community is “anonymous but verified” - i.e., we offer the tools for you to remain anonymous, while behind the scenes we verify your clinician status using your NPI number. This verification ensures that every person submitting a salary is a verified clinician, and only verified users can view the data. Your NPI number is used strictly for verification purposes and is never stored or displayed with your anonymous salary submission.
No worries! This free resource was built for people just like you. And while you don't yet have a salary of your own to share, there are still ways you can help us make this community stronger. All we ask is that you recruit one new member to join Marit - they can be another resident, fellow, student, or even better - a practicing Physician or APP. Once they join through your personalized invite link, you’ll unlock full access to all salaries for one year.
We’ve chosen to limit access to individual salary details within each profession to foster constructive, informed discussions around compensation. Unfortunately, we’ve seen how individual outlier data points can sometimes be misused to fuel division, resentment, or misunderstanding between professions.
While we recognize that different roles may share responsibilities, differences in training, autonomy, and scope of practice often justify some variation in compensation. Our goal is to improve transparency without creating unnecessary friction. That’s why, outside of your own profession, we provide only summary data — ensuring that salary transparency helps unite medicine, not divide us.
Our goal is to build the largest, most accurate, community-powered source of salary data in medicine - and we believe the only way to achieve that is by offering a free, trusted platform for clinicians. So as both a matter of principle and practicality, we will never charge clinicians for access to salary data or sell your information to third parties, including employers.
In the future when we look to sustain our investment in the platform, we’ll remain committed to our “clinician first” approach. When we introduce revenue streams, they will likely involve advertising models that connect you with valuable, relevant services — such as job opportunities, contract negotiation attorneys, and other career resources.
Never. This salary data will always be free to clinicians and we will never sell your salary data to third parties (including employers) - full stop.
