Inside the Averages
100+ SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Hourly Comp | ||
---|---|---|---|---|---|---|---|
1d | Nurse Anesthetist Full-Time (1099)·0.8 FTE·Clinical Only·20+ YOE· | Wilmington, DE Private Community Hospital | 1 benefit | 34 hrs/week No Call | $258 / hr Hourly($230/hr) | ||
3d | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Philadelphia, PA Academic Medical Center Academic | 6 wks 6 benefits | 40 hrs/week Call 1:6 | $124 / hr Salary($110) | ||
8d | Nurse Anesthetist Full-Time (1099)·1.0 FTE·Clinical Only·0-2 YOE· | Stamford, CT Single-Specialty Medical Group | 1 benefit | 40 hrs/week No Call | $215 / hr Hourly($215/hr) | ||
Want to see more details? Click on any row to see more info | |||||||
11d | Nurse Anesthetist Full-Time (1099)·1.0 FTE·Clinical Only·0-2 YOE· | McAllen, TX Single-Specialty Medical Group | 1 benefit | 60 hrs/week Call other | $178 / hr Hourly($175/hr) | ||
11d | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Detroit, MI Private Community Hospital | 3 wks 4 benefits | 40 hrs/week No Call | $130 / hr Hourly($130/hr) | ||
12d | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Sacramento, CA Academic Medical Center Academic | 4 wks 5 benefits | 40 hrs/week Call 1:2 | $144 / hr Salary($144) | ||
12d | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·6-10 YOE· | San Diego, CA Govt Hospital / Health System | 5 wks 4 benefits | 40 hrs/week Call 1:8+ | $109 / hr Salary($109) | ||
12d | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·16-20 YOE· | Springfield, MO Private Community Hospital | 9 wks 5 benefits | 37 hrs/week No Call | $96 / hr Salary($96) | ||
15d | Nurse Anesthetist Full-Time (W-2)·1.2 FTE·Clinical + Leadership·11-15 YOE· | Richmond, VA Single-Specialty Medical Group | 8 wks 6 benefits | 50 hrs/week Call 1:8+ | $142 / hr Salary($107) | ||
16d | Nurse Anesthetist Full-Time (1099)·1.0 FTE·Clinical Only·0-2 YOE· | Atlanta, GA Self-Employed | 2 wks 2 benefits | 36 hrs/week Call 1:2 | $134 / hr Hourly($134/hr) | ||
1mo | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Hendersonville, TN HMO or Health Plan Academic | 6 wks 4 benefits | 45 hrs/week Call 1:2 | $99 / hr Salary($99) | ||
1mo | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Richmond, VA Private Community Hospital | 7 wks 5 benefits | 45 hrs/week Call other | $200 / hr Salary($128) | ||
1mo | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·20+ YOE· | Richmond, VA Other Academic | 6 wks 5 benefits | 60 hrs/week No Call | $144 / hr Salary($134) | ||
1mo | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Ann Arbor, MI Academic Medical Center Academic | 16 wks 2 benefits | 40 hrs/week No Call | $104 / hr Salary($104) | ||
1mo | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Richmond, VA Single-Specialty Medical Group | 8 wks 5 benefits | 36 hrs/week Call other | $128 / hr Salary($128) | ||
1mo | Nurse Anesthetist Full-Time (1099)·1.0 FTE·Clinical Only·6-10 YOE· | Rural Area - North Carolina Single-Specialty Medical Group | 1 benefit | 40 hrs/week Call 1:4 | $175 / hr Hourly($165/hr) | ||
1mo | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Sunrise, FL Multi-Specialty Medical Group | 8 wks 5 benefits | 40 hrs/week Call 1:6 | $101 / hr Salary($94) | ||
1mo | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical + Teaching·3-5 YOE· | Fort Collins, CO Single-Specialty Medical Group | 6 wks 5 benefits | 45 hrs/week Call 1:8+ | $104 / hr Salary | ||
1mo | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical + Leadership·16-20 YOE· | Tarpon Springs, FL ASC | 4 wks 5 benefits | 33 hrs/week Call 1:4 | $121 / hr Salary($120) | ||
1mo | Nurse Anesthetist Full-Time (1099)·1.5 FTE·Clinical Only·11-15 YOE· | Rural Area - Kansas Self-Employed | 10 wks 2 benefits | 60 hrs/week Call 1:2 | $128 / hr Net Collections(50%) |
$258 / hr
1dHourly($230/hr)
Nurse AnesthetistWilmington, DE·20+ YOE
Private Community HospitalFull-Time (1099)·0.8 FTE·34 hrs/week
$124 / hr
3dSalary($110)
Nurse AnesthetistPhiladelphia, PA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$215 / hr
8dHourly($215/hr)
Nurse AnesthetistStamford, CT·0-2 YOE
Single-Specialty Medical GroupFull-Time (1099)·1.0 FTE·40 hrs/week
$178 / hr
11dHourly($175/hr)
Nurse AnesthetistMcAllen, TX·0-2 YOE
Single-Specialty Medical GroupFull-Time (1099)·1.0 FTE·60 hrs/week
$130 / hr
11dHourly($130/hr)
Nurse AnesthetistDetroit, MI·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$144 / hr
12dSalary($144)
Nurse AnesthetistSacramento, CA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$109 / hr
12dSalary($109)
Nurse AnesthetistSan Diego, CA·6-10 YOE
Govt Hospital / Health SystemFull-Time (W-2)·1.0 FTE·40 hrs/week
$96 / hr
12dSalary($96)
Nurse AnesthetistSpringfield, MO·16-20 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·37 hrs/week
$142 / hr
15dSalary($107)
Nurse AnesthetistRichmond, VA·11-15 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.2 FTE·50 hrs/week
$134 / hr
16dHourly($134/hr)
Nurse AnesthetistAtlanta, GA·0-2 YOE
Self-EmployedFull-Time (1099)·1.0 FTE·36 hrs/week
$99 / hr
1moSalary($99)
Nurse AnesthetistHendersonville, TN·0-2 YOE
HMO or Health PlanAcademicFull-Time (W-2)·1.0 FTE·45 hrs/week
$200 / hr
1moSalary($128)
Nurse AnesthetistRichmond, VA·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·45 hrs/week
$144 / hr
1moSalary($134)
Nurse AnesthetistRichmond, VA·20+ YOE
OtherAcademicFull-Time (W-2)·1.0 FTE·60 hrs/week
$104 / hr
1moSalary($104)
Nurse AnesthetistAnn Arbor, MI·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$128 / hr
1moSalary($128)
Nurse AnesthetistRichmond, VA·6-10 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·36 hrs/week
$175 / hr
1moHourly($165/hr)
Nurse AnesthetistRural Area - North Carolina·6-10 YOE
Single-Specialty Medical GroupFull-Time (1099)·1.0 FTE·40 hrs/week
$101 / hr
1moSalary($94)
Nurse AnesthetistSunrise, FL·3-5 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$104 / hr
1moSalary
Nurse AnesthetistFort Collins, CO·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·45 hrs/week
$121 / hr
1moSalary($120)
Nurse AnesthetistTarpon Springs, FL·16-20 YOE
ASCFull-Time (W-2)·1.0 FTE·33 hrs/week
$128 / hr
1moNet Collections(50%)
Nurse AnesthetistRural Area - Kansas·11-15 YOE
Self-EmployedFull-Time (1099)·1.5 FTE·60 hrs/week
Want to see more details?
Tap on any row to see more info