Inside the Averages
15 SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Hourly Comp | ||
---|---|---|---|---|---|---|---|
4d | Neurosurgeon Full-Time (W-2)·1.0 FTE·Clinical + Teaching·6-10 YOE· | Metro Area - Missouri Private Community Hospital | 7 wks 6 benefits | 60 hrs/week Call 1:6 | $445 / hr Salary($421) | ||
1mo | Neurosurgeon Full-Time (W-2)·1.0 FTE·Clinical + Research·3-5 YOE· | Seattle, WA Metro Area Academic Medical Center Academic | 4 wks 4 benefits | 70 hrs/week Call 1:4 | $337 / hr Salary($337) | ||
1mo | Neurosurgeon Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Los Angeles, CA Private Community Hospital | 3 wks 4 benefits | 50 hrs/week Call 1:2 | $317 / hr Salary($288) | ||
Want to see more details? Click on any row to see more info | |||||||
1mo | Neurosurgeon Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Detroit, MI Metro Area Private Community Hospital | 6 wks 5 benefits | 70 hrs/week Call other | $486 / hr Productivity($75/wRVU) | ||
1mo | Neurosurgeon Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Metro Area - Kansas Private Community Hospital | 6 wks 5 benefits | 60 hrs/week Call 1:4 | $697 / hr Productivity($105/wRVU) | ||
1mo | Neurosurgeon Full-Time (W-2)·1.0 FTE·Clinical + Teaching·0-2 YOE· | Philadelphia, PA Academic Medical Center Academic | 4 wks 4 benefits | 70 hrs/week Call 1:3 | $457 / hr Productivity($81/wRVU) | ||
1mo | Neurosurgeon Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | St Louis, MO Metro Area Academic Medical Center Academic | 4 wks 4 benefits | 60 hrs/week Call 1:4 | $553 / hr Productivity($80/wRVU) | ||
1mo | Neurosurgeon Full-Time (W-2, 1099)·1.0 FTE·Clinical Only·16-20 YOE· | Minneapolis-St. Paul, MN Metro Area Self-Employed | 1 benefit | 50 hrs/week No Call | $288 / hr Net Income | ||
2mo | Neurosurgeon Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | New York, NY Metro Area Academic Medical Center Academic | 3 wks 5 benefits | 55 hrs/week Call 1:4 | $307 / hr Salary($300) | ||
4mo | Neurosurgeon Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | New York, NY Academic Medical Center Academic | 3 benefits | 70 hrs/week Call 1:4 | $529 / hr Salary($529) | ||
4mo | Neurosurgeon Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·6-10 YOE· | Boston, MA Academic Medical Center Academic | 4 wks 4 benefits | 59 hrs/week Call 1:6 | $336 / hr Salary($312) | ||
4mo | Neurosurgeon Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Texas Private Community Hospital Academic | 4 wks 3 benefits | 60 hrs/week Call 1:4 | $255 / hr Salary($255) | ||
4mo | Neurosurgeon Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | New York, NY Academic Medical Center Academic | 4 wks 5 benefits | 60 hrs/week Call 1:5 | $356 / hr Productivity($52/wRVU) | ||
5mo | Neurosurgeon Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | Chicago, IL Metro Area Multi-Specialty Medical Group | 7 wks 5 benefits | 80 hrs/week Call 1:2 | $429 / hr Salary($409) | ||
5mo | Neurosurgeon Full-Time (W-2)·1.0 FTE·Clinical Only·20 YOE· | New York, NY Self-Employed | 26 wks 3 benefits | 40 hrs/week | $202 / hr Salary($202) |
$445 / yr
4dSalary($421)
NeurosurgeonMetro Area - Missouri·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·60 hrs/week
$337 / yr
1moSalary($337)
NeurosurgeonSeattle, WA Metro Area·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·70 hrs/week
$317 / yr
1moSalary($288)
NeurosurgeonLos Angeles, CA·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$486 / yr
1moProductivity($75/wRVU)
NeurosurgeonDetroit, MI Metro Area·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·70 hrs/week
$697 / yr
1moProductivity($105/wRVU)
NeurosurgeonMetro Area - Kansas·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·60 hrs/week
$457 / yr
1moProductivity($81/wRVU)
NeurosurgeonPhiladelphia, PA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·70 hrs/week
$553 / yr
1moProductivity($80/wRVU)
NeurosurgeonSt Louis, MO Metro Area·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·60 hrs/week
$288 / yr
1moNet Income
NeurosurgeonMinneapolis-St. Paul, MN Metro Area·16-20 YOE
Self-EmployedFull-Time (W-2, 1099)·1.0 FTE·50 hrs/week
$307 / yr
2moSalary($300)
NeurosurgeonNew York, NY Metro Area·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·55 hrs/week
$529 / yr
4moSalary($529)
NeurosurgeonNew York, NY·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·70 hrs/week
$336 / yr
4moSalary($312)
NeurosurgeonBoston, MA·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·59 hrs/week
$255 / yr
4moSalary($255)
NeurosurgeonTexas·0-2 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·60 hrs/week
$356 / yr
4moProductivity($52/wRVU)
NeurosurgeonNew York, NY·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·60 hrs/week
$429 / yr
5moSalary($409)
NeurosurgeonChicago, IL Metro Area·0-2 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·80 hrs/week
$202 / yr
5moSalary($202)
NeurosurgeonNew York, NY·20 YOE
Self-EmployedFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info