Inside the Averages
13 SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Hourly comp | ||
---|---|---|---|---|---|---|---|
4d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Sarasota, FL Private Community Hospital Academic | 6 wks 5 benefits | 38 hrs/week No Call | $71 / hr Salary($71) | ||
4d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Gainesville, FL Specialty Clinic | 3 benefits | 45 hrs/week Call 1:5 | $53 / hr Salary($50) | ||
18d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Jacksonville, FL Single-Specialty Medical Group Academic | 2 wks 5 benefits | 50 hrs/week Call other | $50 / hr Salary($50) | ||
Want to see more details? Click on any row to see more info | |||||||
29d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Palm Beach Gardens, FL Single-Specialty Medical Group Academic | 2 wks 4 benefits | 48 hrs/week Call 1:6 | $53 / hr Salary($53) | ||
1mo | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Titusville, FL State-Run Community Hospital Academic | 2 wks 5 benefits | 40 hrs/week Call 1:8+ | $56 / hr Salary($56) | ||
1mo | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Plantation, FL Single-Specialty Medical Group Academic | 3 wks 4 benefits | 40 hrs/week Call 1:5 | $58 / hr Salary($53) | ||
1mo | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.2 FTE·Clinical Only·3-5 YOE· | Naples, FL Private Community Hospital Academic | 4 wks 5 benefits | 40 hrs/week | $66 / hr Salary($62) | ||
2mo | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Wildwood, FL Metro Area Multi-Specialty Medical Group Academic | 7 wks 5 benefits | 40 hrs/week | $65 / hr Salary($46) | ||
2mo | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Orlando, FL Private Community Hospital Academic | 6 wks 6 benefits | 40 hrs/week | $70 / hr Hourly($68/hr) | ||
2mo | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Gainesville, FL Single-Specialty Medical Group Academic | 4 benefits | 40 hrs/week Call 1:5 | $50 / hr Salary($50) | ||
2mo | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only· | Miami, FL Single-Specialty Medical Group Academic | 3 wks 4 benefits | 40 hrs/week Call 1:3 | $62 / hr Salary($58) | ||
2mo | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Bradenton, FL Single-Specialty Medical Group Academic | 2 wks 5 benefits | 50 hrs/week Call 1:4 | $56 / hr Salary($56) | ||
2mo | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only· | Jacksonville, FL Single-Specialty Medical Group Academic | 3 wks 5 benefits | 50 hrs/week | $60 / hr Salary($60) |
$71 / yr
4dSalary($71)
Physician Assistant - Orthopedic SurgerySarasota, FL·11-15 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·38 hrs/week
$53 / yr
4dSalary($50)
Physician Assistant - Orthopedic SurgeryGainesville, FL·0-2 YOE
Specialty ClinicFull-Time (W-2)·1.0 FTE·45 hrs/week
$50 / yr
18dSalary($50)
Physician Assistant - Orthopedic SurgeryJacksonville, FL·0-2 YOE
Single-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$53 / yr
29dSalary($53)
Physician Assistant - Orthopedic SurgeryPalm Beach Gardens, FL·0-2 YOE
Single-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·48 hrs/week
$56 / yr
1moSalary($56)
Physician Assistant - Orthopedic SurgeryTitusville, FL·3-5 YOE
State-Run Community HospitalAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$58 / yr
1moSalary($53)
Physician Assistant - Orthopedic SurgeryPlantation, FL·0-2 YOE
Single-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$66 / yr
1moSalary($62)
Physician Assistant - Orthopedic SurgeryNaples, FL·3-5 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.2 FTE·40 hrs/week
$65 / yr
2moSalary($46)
Physician Assistant - Orthopedic SurgeryWildwood, FL Metro Area·3-5 YOE
Multi-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$70 / yr
2moHourly($68/hr)
Physician Assistant - Orthopedic SurgeryOrlando, FL·6-10 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$50 / yr
2moSalary($50)
Physician Assistant - Orthopedic SurgeryGainesville, FL·0-2 YOE
Single-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$62 / yr
2moSalary($58)
Physician Assistant - Orthopedic SurgeryMiami, FL
Single-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$56 / yr
2moSalary($56)
Physician Assistant - Orthopedic SurgeryBradenton, FL·3-5 YOE
Single-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$60 / yr
2moSalary($60)
Physician Assistant - Orthopedic SurgeryJacksonville, FL
Single-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
Want to see more details?
Tap on any row to see more info