Inside the Averages
100+ SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Hourly Comp | ||
---|---|---|---|---|---|---|---|
1d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Chicago, IL Metro Area Single-Specialty Medical Group | 2 wks 5 benefits | 50 hrs/week Call other | $55 / hr Salary($51) | ||
2d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Elmira, NY Area Private Community Hospital | 4 wks 5 benefits | 48 hrs/week Call 1:4 | $55 / hr Productivity($24/wRVU) | ||
2d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Honolulu, HI Single-Specialty Medical Group | 5 wks 5 benefits | 40 hrs/week No Call | $70 / hr Salary($70) | ||
Want to see more details? Click on any row to see more info | |||||||
2d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | New York, NY Academic Medical Center Academic | 4 wks 5 benefits | 50 hrs/week No Call | $61 / hr Salary($58) | ||
3d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Des Moines, IA Single-Specialty Medical Group | 4 wks 5 benefits | 40 hrs/week Call 1:6 | $47 / hr Salary($47) | ||
3d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical + Teaching·6-10 YOE· | New York, NY Metro Area Non-Profit / NGO Academic | 4 wks 6 benefits | 40 hrs/week No Call | $67 / hr Salary($67) | ||
3d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Rural Area - Florida Private Community Hospital | 3 wks 5 benefits | 50 hrs/week No Call | $77 / hr Salary($72) | ||
3d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | New York, NY Academic Medical Center Academic | 6 wks 2 benefits | 48 hrs/week No Call | $86 / hr Salary($85) | ||
3d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·11-15 YOE· | Phoenix, AZ Metro Area Multi-Specialty Medical Group | 8 wks 5 benefits | 50 hrs/week Call 1:8+ | $97 / hr Salary($84) | ||
4d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Sebring, FL Area Specialty Clinic | 15 wks 5 benefits | 40 hrs/week No Call | $46 / hr Salary($46) | ||
7d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Single-Specialty Medical Group | 5.5 wks 4 benefits | 40 hrs/week No Call | $72 / hr Salary($62) | ||
7d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Houston, TX Multi-Specialty Medical Group | 3 wks 4 benefits | 40 hrs/week Call 1:2 | $62 / hr Salary($62) | ||
8d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·3-5 YOE· | Baltimore, MD Academic Medical Center Academic | 2 wks 5 benefits | 70 hrs/week No Call | $54 / hr Salary($54) | ||
8d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Lafayette, LA Single-Specialty Medical Group | 3 wks 5 benefits | 36 hrs/week Call other | $63 / hr Salary($61) | ||
11d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Arlington, VA Single-Specialty Medical Group | 4 wks 5 benefits | 42 hrs/week Call 1:4 | $65 / hr Salary($65) | ||
12d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Poughkeepsie, NY Single-Specialty Medical Group | 5 wks 5 benefits | 40 hrs/week Call 1:8+ | $58 / hr Salary($58) | ||
13d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | White Plains, NY Private Community Hospital | 7 wks 5 benefits | 40 hrs/week Call 1:6 | $81 / hr Salary($78) | ||
20d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | West Palm Beach, FL Single-Specialty Medical Group | 3 wks 5 benefits | 45 hrs/week Call 1:5 | $46 / hr Salary($46) | ||
20d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Albany, NY Metro Area Single-Specialty Medical Group | 4 wks 5 benefits | 40 hrs/week Call 1:8+ | $74 / hr Salary($67) | ||
21d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Phoenix, AZ Private Community Hospital | 3 wks 6 benefits | 40 hrs/week No Call | $77 / hr Salary($72) |
$55 / hr
1dSalary($51)
Physician Assistant - Orthopedic SurgeryChicago, IL Metro Area·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$55 / hr
2dProductivity($24/wRVU)
Physician Assistant - Orthopedic SurgeryElmira, NY Area·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·48 hrs/week
$70 / hr
2dSalary($70)
Physician Assistant - Orthopedic SurgeryHonolulu, HI·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$61 / hr
2dSalary($58)
Physician Assistant - Orthopedic SurgeryNew York, NY·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$47 / hr
3dSalary($47)
Physician Assistant - Orthopedic SurgeryDes Moines, IA·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$67 / hr
3dSalary($67)
Physician Assistant - Orthopedic SurgeryNew York, NY Metro Area·6-10 YOE
Non-Profit / NGOAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$77 / hr
3dSalary($72)
Physician Assistant - Orthopedic SurgeryRural Area - Florida·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$86 / hr
3dSalary($85)
Physician Assistant - Orthopedic SurgeryNew York, NY·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·48 hrs/week
$97 / hr
3dSalary($84)
Physician Assistant - Orthopedic SurgeryPhoenix, AZ Metro Area·11-15 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$46 / hr
4dSalary($46)
Physician Assistant - Orthopedic SurgerySebring, FL Area·0-2 YOE
Specialty ClinicFull-Time (W-2)·1.0 FTE·40 hrs/week
$72 / hr
7dSalary($62)
Physician Assistant - Orthopedic SurgeryBoston, MA·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$62 / hr
7dSalary($62)
Physician Assistant - Orthopedic SurgeryHouston, TX·3-5 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$54 / hr
8dSalary($54)
Physician Assistant - Orthopedic SurgeryBaltimore, MD·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·70 hrs/week
$63 / hr
8dSalary($61)
Physician Assistant - Orthopedic SurgeryLafayette, LA·6-10 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·36 hrs/week
$65 / hr
11dSalary($65)
Physician Assistant - Orthopedic SurgeryArlington, VA·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·42 hrs/week
$58 / hr
12dSalary($58)
Physician Assistant - Orthopedic SurgeryPoughkeepsie, NY·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$81 / hr
13dSalary($78)
Physician Assistant - Orthopedic SurgeryWhite Plains, NY·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$46 / hr
20dSalary($46)
Physician Assistant - Orthopedic SurgeryWest Palm Beach, FL·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·45 hrs/week
$74 / hr
20dSalary($67)
Physician Assistant - Orthopedic SurgeryAlbany, NY Metro Area·11-15 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$77 / hr
21dSalary($72)
Physician Assistant - Orthopedic SurgeryPhoenix, AZ·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info