Inside the Averages
100+ SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Hourly Comp | ||
---|---|---|---|---|---|---|---|
3d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·0.9 FTE·Clinical Only·6-10 YOE· | Troy, MI Private Community Hospital | 6 wks 6 benefits | 36 hrs/week No Call | $70 / hr Hourly($70/hr) | ||
6d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Daly City, CA Specialty Clinic | 3 wks 4 benefits | 40 hrs/week No Call | $72 / hr Salary($72) | ||
6d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Philadelphia, PA Metro Area Multi-Specialty Medical Group | 5 wks 5 benefits | 34 hrs/week Call 1:8+ | $87 / hr Salary($60) | ||
Want to see more details? Click on any row to see more info | |||||||
7d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Hackensack, NJ Academic Medical Center Academic | 4 wks 5 benefits | 45 hrs/week No Call | $82 / hr Salary($79) | ||
7d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Rural Area - Colorado Private Community Hospital | 5 wks 5 benefits | 40 hrs/week Call 1:2 | $67 / hr Salary($67) | ||
7d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Philadelphia, PA Metro Area Private Community Hospital | 6 wks 4 benefits | 40 hrs/week Call other | $58 / hr Salary($58) | ||
12d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Chicago, IL Metro Area Single-Specialty Medical Group | 2 wks 5 benefits | 50 hrs/week Call other | $55 / hr Salary($51) | ||
13d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Elmira, NY Area Private Community Hospital | 4 wks 5 benefits | 48 hrs/week Call 1:4 | $55 / hr Productivity($24/wRVU) | ||
13d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Honolulu, HI Single-Specialty Medical Group | 5 wks 5 benefits | 40 hrs/week No Call | $70 / hr Salary($70) | ||
13d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | New York, NY Academic Medical Center Academic | 4 wks 5 benefits | 50 hrs/week No Call | $61 / hr Salary($58) | ||
14d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Des Moines, IA Single-Specialty Medical Group | 4 wks 5 benefits | 40 hrs/week Call 1:6 | $47 / hr Salary($47) | ||
14d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical + Teaching·6-10 YOE· | New York, NY Metro Area Non-Profit / NGO Academic | 4 wks 6 benefits | 40 hrs/week No Call | $67 / hr Salary($67) | ||
14d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Rural Area - Florida Private Community Hospital | 3 wks 5 benefits | 50 hrs/week No Call | $77 / hr Salary($72) | ||
14d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | New York, NY Academic Medical Center Academic | 6 wks 2 benefits | 48 hrs/week No Call | $86 / hr Salary($85) | ||
14d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·11-15 YOE· | Phoenix, AZ Metro Area Multi-Specialty Medical Group | 8 wks 5 benefits | 50 hrs/week Call 1:8+ | $97 / hr Salary($84) | ||
15d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Sebring, FL Area Specialty Clinic | 15 wks 5 benefits | 40 hrs/week No Call | $46 / hr Salary($46) | ||
18d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Single-Specialty Medical Group | 5.5 wks 4 benefits | 40 hrs/week No Call | $72 / hr Salary($62) | ||
18d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Houston, TX Multi-Specialty Medical Group | 3 wks 4 benefits | 40 hrs/week Call 1:2 | $62 / hr Salary($62) | ||
19d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·3-5 YOE· | Baltimore, MD Academic Medical Center Academic | 2 wks 5 benefits | 70 hrs/week No Call | $54 / hr Salary($54) | ||
19d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Lafayette, LA Single-Specialty Medical Group | 3 wks 5 benefits | 36 hrs/week Call other | $63 / hr Salary($61) |
$70 / hr
3dHourly($70/hr)
Physician Assistant - Orthopedic SurgeryTroy, MI·6-10 YOE
Private Community HospitalFull-Time (W-2)·0.9 FTE·36 hrs/week
$72 / hr
6dSalary($72)
Physician Assistant - Orthopedic SurgeryDaly City, CA·0-2 YOE
Specialty ClinicFull-Time (W-2)·1.0 FTE·40 hrs/week
$87 / hr
6dSalary($60)
Physician Assistant - Orthopedic SurgeryPhiladelphia, PA Metro Area·6-10 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·34 hrs/week
$82 / hr
7dSalary($79)
Physician Assistant - Orthopedic SurgeryHackensack, NJ·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·45 hrs/week
$67 / hr
7dSalary($67)
Physician Assistant - Orthopedic SurgeryRural Area - Colorado·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$58 / hr
7dSalary($58)
Physician Assistant - Orthopedic SurgeryPhiladelphia, PA Metro Area·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$55 / hr
12dSalary($51)
Physician Assistant - Orthopedic SurgeryChicago, IL Metro Area·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$55 / hr
13dProductivity($24/wRVU)
Physician Assistant - Orthopedic SurgeryElmira, NY Area·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·48 hrs/week
$70 / hr
13dSalary($70)
Physician Assistant - Orthopedic SurgeryHonolulu, HI·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$61 / hr
13dSalary($58)
Physician Assistant - Orthopedic SurgeryNew York, NY·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$47 / hr
14dSalary($47)
Physician Assistant - Orthopedic SurgeryDes Moines, IA·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$67 / hr
14dSalary($67)
Physician Assistant - Orthopedic SurgeryNew York, NY Metro Area·6-10 YOE
Non-Profit / NGOAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$77 / hr
14dSalary($72)
Physician Assistant - Orthopedic SurgeryRural Area - Florida·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$86 / hr
14dSalary($85)
Physician Assistant - Orthopedic SurgeryNew York, NY·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·48 hrs/week
$97 / hr
14dSalary($84)
Physician Assistant - Orthopedic SurgeryPhoenix, AZ Metro Area·11-15 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$46 / hr
15dSalary($46)
Physician Assistant - Orthopedic SurgerySebring, FL Area·0-2 YOE
Specialty ClinicFull-Time (W-2)·1.0 FTE·40 hrs/week
$72 / hr
18dSalary($62)
Physician Assistant - Orthopedic SurgeryBoston, MA·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$62 / hr
18dSalary($62)
Physician Assistant - Orthopedic SurgeryHouston, TX·3-5 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$54 / hr
19dSalary($54)
Physician Assistant - Orthopedic SurgeryBaltimore, MD·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·70 hrs/week
$63 / hr
19dSalary($61)
Physician Assistant - Orthopedic SurgeryLafayette, LA·6-10 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·36 hrs/week
Want to see more details?
Tap on any row to see more info