Pulmonary Critical Care Physician Salary in US
$479,991
Avg Total Comp(30 Salaries)
Inside the Averages
30 SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp |
---|---|---|---|---|---|
1d | Internist - Pulmonary and Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Baton Rouge, LA Private Community Hospital Academic | 2 benefits | 42 hrs/week Call other | $438,328 / yr Hourly($192/hr) |
11d | Internist - Pulmonary and Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Nashville, TN Metro Area State-Run Community Hospital Academic | 5 wks 3 benefits | 50 hrs/week No Call | $490,000 / yr Salary($425K) |
14d | Internist - Pulmonary and Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Duluth, MN Metro Area Private Community Hospital | 17 wks 3 benefits | 60 hrs/week Call other | $500,000 / yr Salary($500K) |
Want to see more details? Click on any row to see more info | |||||
15d | Internist - Pulmonary and Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Atlanta, GA Metro Area Single-Specialty Medical Group | 3 wks 3 benefits | 60 hrs/week Call 1:8+ | $480,000 / yr Salary($450K) |
23d | Internist - Pulmonary and Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Metro Area - Louisiana Private Community Hospital Academic | 10 wks 3 benefits | 50 hrs/week Call 1:5 | $450,000 / yr Salary($400K) |
24d | Internist - Pulmonary and Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area - Louisiana Private Community Hospital Academic | 3 wks 3 benefits | 60 hrs/week Call 1:5 | $445,000 / yr Salary($445K) |
24d | Internist - Pulmonary and Critical Care Full-Time (W-2, 1099)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | New York, NY Private Community Hospital | 4 wks 3 benefits | 40 hrs/week Call 1:4 | $435,000 / yr Salary($410K) |
24d | Internist - Pulmonary and Critical Care Full-Time (W-2)·1.0 FTE·Clinical + Teaching·6-10 YOE· | Austin, TX Multi-Specialty Medical Group Academic | 4 wks 3 benefits | 40 hrs/week Call other | $450,000 / yr Salary($400K) |
26d | Internist - Pulmonary and Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | New York, NY Academic Medical Center Academic | 2 benefits | 40 hrs/week Call other | $350,000 / yr Salary($300K) |
29d | Internist - Pulmonary and Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·20+ YOE· | Los Angeles, CA Metro Area Private Community Hospital | 2 benefits | 42 hrs/week Call other | $712,100 / yr Salary($550K) |
1mo | Internist - Pulmonary and Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Chicago, IL Metro Area Single-Specialty Medical Group | 2 benefits | 36 hrs/week No Call | $452,000 / yr Salary($452K) |
1mo | Internist - Pulmonary and Critical Care Full-Time (W-2)·0.8 FTE·Clinical Only·6-10 YOE· | Boston, MA Metro Area Multi-Specialty Medical Group Academic | 8 wks 3 benefits | 30 hrs/week Call 1:6 | $355,000 / yr Productivity($55/wRVU) |
1mo | Internist - Pulmonary and Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Memphis, TN Single-Specialty Medical Group Academic | 5 wks 3 benefits | 50 hrs/week Call other | $700,000 / yr Net Income |
1mo | Internist - Pulmonary and Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Atlanta, GA Metro Area Private Community Hospital | 13 wks 3 benefits | 45 hrs/week Call 1:7 | $620,000 / yr Productivity($57/wRVU) |
1mo | Internist - Pulmonary and Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Tucson, AZ Metro Area Academic Medical Center Academic | 6 wks 3 benefits | 40 hrs/week No Call | $280,000 / yr Productivity($53/wRVU) |
1mo | Internist - Pulmonary and Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Metro Area - Indiana Private Community Hospital Academic | 6 wks 3 benefits | 40 hrs/week Call 1:4 | $575,000 / yr Salary($515K) |
1mo | Internist - Pulmonary and Critical Care Full-Time (W-2)·1.0 FTE·Clinical + Leadership·0-2 YOE· | Minneapolis-St. Paul, MN Metro Area Single-Specialty Medical Group Academic | 7 wks 3 benefits | 45 hrs/week Call 1:3 | $365,000 / yr Salary($350K) |
1mo | Internist - Pulmonary and Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area - Virginia Private Community Hospital Academic | 3 wks 3 benefits | 40 hrs/week Call 1:4 | $461,000 / yr Salary($425K) |
1mo | Internist - Pulmonary and Critical Care Full-Time (W-2)·1.0 FTE·Clinical + Leadership·0-2 YOE· | Virginia Beach, VA Metro Area Multi-Specialty Medical Group | 3 benefits | 40 hrs/week Call 1:4 | $512,560 / yr Hourly($232/hr) |
1mo | Internist - Pulmonary and Critical Care Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·3-5 YOE· | Washington, DC Academic Medical Center Academic | 4 wks 3 benefits | 80 hrs/week Call 1:4 | $300,001 / yr Salary($300K) |
$438,328 / yr
1dHourly($192/hr)
Internist - Pulmonary and Critical CareBaton Rouge, LA·0-2 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·42 hrs/week
$490,000 / yr
11dSalary($425K)
Internist - Pulmonary and Critical CareNashville, TN Metro Area·0-2 YOE
State-Run Community HospitalAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$500,000 / yr
14dSalary($500K)
Internist - Pulmonary and Critical CareDuluth, MN Metro Area·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·60 hrs/week
$480,000 / yr
15dSalary($450K)
Internist - Pulmonary and Critical CareAtlanta, GA Metro Area·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·60 hrs/week
$450,000 / yr
23dSalary($400K)
Internist - Pulmonary and Critical CareMetro Area - Louisiana·0-2 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$445,000 / yr
24dSalary($445K)
Internist - Pulmonary and Critical CareMetro Area - Louisiana·3-5 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·60 hrs/week
$435,000 / yr
24dSalary($410K)
Internist - Pulmonary and Critical CareNew York, NY·3-5 YOE
Private Community HospitalFull-Time (W-2, 1099)·1.0 FTE·40 hrs/week
$450,000 / yr
24dSalary($400K)
Internist - Pulmonary and Critical CareAustin, TX·6-10 YOE
Multi-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$350,000 / yr
26dSalary($300K)
Internist - Pulmonary and Critical CareNew York, NY·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$712,100 / yr
29dSalary($550K)
Internist - Pulmonary and Critical CareLos Angeles, CA Metro Area·20+ YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·42 hrs/week
$452,000 / yr
1moSalary($452K)
Internist - Pulmonary and Critical CareChicago, IL Metro Area·6-10 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·36 hrs/week
$355,000 / yr
1moProductivity($55/wRVU)
Internist - Pulmonary and Critical CareBoston, MA Metro Area·6-10 YOE
Multi-Specialty Medical GroupAcademicFull-Time (W-2)·0.8 FTE·30 hrs/week
$700,000 / yr
1moNet Income
Internist - Pulmonary and Critical CareMemphis, TN·3-5 YOE
Single-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$620,000 / yr
1moProductivity($57/wRVU)
Internist - Pulmonary and Critical CareAtlanta, GA Metro Area·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·45 hrs/week
$280,000 / yr
1moProductivity($53/wRVU)
Internist - Pulmonary and Critical CareTucson, AZ Metro Area·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$575,000 / yr
1moSalary($515K)
Internist - Pulmonary and Critical CareMetro Area - Indiana·6-10 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$365,000 / yr
1moSalary($350K)
Internist - Pulmonary and Critical CareMinneapolis-St. Paul, MN Metro Area·0-2 YOE
Single-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·45 hrs/week
$461,000 / yr
1moSalary($425K)
Internist - Pulmonary and Critical CareMetro Area - Virginia·3-5 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$512,560 / yr
1moHourly($232/hr)
Internist - Pulmonary and Critical CareVirginia Beach, VA Metro Area·0-2 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$300,001 / yr
1moSalary($300K)
Internist - Pulmonary and Critical CareWashington, DC·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·80 hrs/week
Want to see more details?
Tap on any row to see more info