Inside the Averages
71 SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Hourly Comp | ||
---|---|---|---|---|---|---|---|
6h | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Rural Area - South Carolina Private Community Hospital | 7 wks 5 benefits | 40 hrs/week No Call | $61 / hr Salary($58) | ||
4d | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Houston, TX Private Community Hospital | 2 wks 5 benefits | 40 hrs/week Call 1:5 | $62 / hr Salary($62) | ||
16d | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Arlington Heights, IL Private Community Hospital | 5 wks 5 benefits | 45 hrs/week Call 1:6 | $64 / hr Salary($64) | ||
Want to see more details? Click on any row to see more info | |||||||
16d | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Albuquerque, NM Private Community Hospital | 3 wks 5 benefits | 40 hrs/week No Call | $62 / hr Salary($62) | ||
17d | Physician Assistant - Surgery - General Full-Time (W-2)·0.9 FTE·Clinical Only·0-2 YOE· | Jackson, MS Metro Area Private Community Hospital | 5 wks 6 benefits | 40 hrs/week No Call | $59 / hr Salary($53) | ||
21d | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Albuquerque, NM Private Community Hospital | 4 benefits | 36 hrs/week No Call | $70 / hr Salary($70) | ||
21d | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Jacksonville, FL Academic Medical Center Academic | 4 wks 4 benefits | 45 hrs/week Call 1:3 | $123 / hr Salary($123) | ||
1mo | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Rockford, IL Private Community Hospital | 5 wks 4 benefits | 40 hrs/week No Call | $75 / hr Salary($75) | ||
1mo | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Bridgeport-Stamford, CT Metro Area Specialty Clinic | 4 wks 4 benefits | 45 hrs/week No Call | $78 / hr Salary($75) | ||
1mo | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Baltimore, MD Academic Medical Center Academic | 2 wks 5 benefits | 36 hrs/week No Call | $57 / hr Salary($57) | ||
1mo | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Houston, TX Multi-Specialty Medical Group | 4 wks 5 benefits | 32 hrs/week Call 1:4 | $57 / hr Salary($54) | ||
2mo | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Tacoma, WA Private Community Hospital | 4 wks 5 benefits | 40 hrs/week No Call | $68 / hr Salary($65) | ||
2mo | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Portland, ME Private Community Hospital | 5 wks 6 benefits | 45 hrs/week No Call | $63 / hr Salary($62) | ||
2mo | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Lynchburg, VA Private Community Hospital | 6 wks 5 benefits | 40 hrs/week No Call | $58 / hr Salary($53) | ||
2mo | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Greenville, SC Single-Specialty Medical Group | 6 wks 6 benefits | 40 hrs/week No Call | $65 / hr Salary($62) | ||
2mo | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Cincinnati, OH Metro Area Multi-Specialty Medical Group | 6 wks 5 benefits | 40 hrs/week No Call | $52 / hr Salary($48) | ||
2mo | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Winchester, VA Private Community Hospital | 5 wks 6 benefits | 45 hrs/week No Call | $72 / hr Salary($61) | ||
2mo | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Milwaukee, WI State-Run Community Hospital | 5 wks 5 benefits | 40 hrs/week No Call | $65 / hr Salary($65) | ||
2mo | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical + Leadership·0-2 YOE· | Los Angeles, CA Academic Medical Center Academic | 3 wks 5 benefits | 40 hrs/week No Call | $80 / hr Salary($80) | ||
2mo | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Greenville, SC State-Run Community Hospital | 4.5 wks 6 benefits | 40 hrs/week No Call | $63 / hr Salary($60) |
$61 / hr
6hSalary($58)
Physician Assistant - Surgery - GeneralRural Area - South Carolina·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$62 / hr
4dSalary($62)
Physician Assistant - Surgery - GeneralHouston, TX·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$64 / hr
16dSalary($64)
Physician Assistant - Surgery - GeneralArlington Heights, IL·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·45 hrs/week
$62 / hr
16dSalary($62)
Physician Assistant - Surgery - GeneralAlbuquerque, NM·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$59 / hr
17dSalary($53)
Physician Assistant - Surgery - GeneralJackson, MS Metro Area·0-2 YOE
Private Community HospitalFull-Time (W-2)·0.9 FTE·40 hrs/week
$70 / hr
21dSalary($70)
Physician Assistant - Surgery - GeneralAlbuquerque, NM·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·36 hrs/week
$123 / hr
21dSalary($123)
Physician Assistant - Surgery - GeneralJacksonville, FL·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·45 hrs/week
$75 / hr
1moSalary($75)
Physician Assistant - Surgery - GeneralRockford, IL·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$78 / hr
1moSalary($75)
Physician Assistant - Surgery - GeneralBridgeport-Stamford, CT Metro Area·3-5 YOE
Specialty ClinicFull-Time (W-2)·1.0 FTE·45 hrs/week
$57 / hr
1moSalary($57)
Physician Assistant - Surgery - GeneralBaltimore, MD·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·36 hrs/week
$57 / hr
1moSalary($54)
Physician Assistant - Surgery - GeneralHouston, TX·0-2 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·32 hrs/week
$68 / hr
2moSalary($65)
Physician Assistant - Surgery - GeneralTacoma, WA·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$63 / hr
2moSalary($62)
Physician Assistant - Surgery - GeneralPortland, ME·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·45 hrs/week
$58 / hr
2moSalary($53)
Physician Assistant - Surgery - GeneralLynchburg, VA·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$65 / hr
2moSalary($62)
Physician Assistant - Surgery - GeneralGreenville, SC·6-10 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$52 / hr
2moSalary($48)
Physician Assistant - Surgery - GeneralCincinnati, OH Metro Area·0-2 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$72 / hr
2moSalary($61)
Physician Assistant - Surgery - GeneralWinchester, VA·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·45 hrs/week
$65 / hr
2moSalary($65)
Physician Assistant - Surgery - GeneralMilwaukee, WI·3-5 YOE
State-Run Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$80 / hr
2moSalary($80)
Physician Assistant - Surgery - GeneralLos Angeles, CA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$63 / hr
2moSalary($60)
Physician Assistant - Surgery - GeneralGreenville, SC·0-2 YOE
State-Run Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info