Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
17d | Anesthesiologist - Cardiac Full-Time (1099)·1.0 FTE·Clinical Only·11-15 YOE· | Metro Area - Ohio Self-Employed | 10 wks 2 benefits | 40 hrs/week Call 1:4 | $725,000 / yr Salary($700K) | ||
1mo | Anesthesiologist - Cardiac Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Cincinnati, OH Metro Area Multi-Specialty Medical Group | 8 wks 4 benefits | 45 hrs/week Call 1:7 | $575,000 / yr Salary($550K) | ||
1mo | Anesthesiologist - Cardiac Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Cincinnati, OH Metro Area Multi-Specialty Medical Group | 8 wks 4 benefits | 50 hrs/week Call 1:7 | $575,000 / yr Salary($550K) | ||
Want to see more details? Click on any row to see more info | |||||||
2mo | Anesthesiologist - Cardiac Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Cleveland, OH Metro Area Academic Medical Center Academic | 4 wks 5 benefits | 55 hrs/week Call 1:7 | $530,000 / yr Salary($530K) | ||
2mo | Anesthesiologist - Cardiac Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Cleveland, OH Metro Area Academic Medical Center Academic | 4 wks 5 benefits | 50 hrs/week Call 1:5 | $525,000 / yr Salary($525K) | ||
5mo | Anesthesiologist - Cardiac Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Cleveland, OH Academic Medical Center Academic | 4 wks 6 benefits | 55 hrs/week Call 1:6 | $575,000 / yr Salary($525K) | ||
5mo | Anesthesiologist - Cardiac Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Ohio Academic Medical Center Academic | 6 wks 5 benefits | 45 hrs/week Call 1:8+ | $540,000 / yr Salary($390K) | ||
5mo | Anesthesiologist - Cardiac Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Columbus, OH Academic Medical Center Academic | 4 wks 5 benefits | 55 hrs/week Call 1:4 | $525,000 / yr Salary($475K) |
$725,000 / yr
17dSalary($700K)
Anesthesiologist - CardiacMetro Area - Ohio·11-15 YOE
Self-EmployedFull-Time (1099)·1.0 FTE·40 hrs/week
$575,000 / yr
1moSalary($550K)
Anesthesiologist - CardiacCincinnati, OH Metro Area·3-5 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·45 hrs/week
$575,000 / yr
1moSalary($550K)
Anesthesiologist - CardiacCincinnati, OH Metro Area·3-5 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$530,000 / yr
2moSalary($530K)
Anesthesiologist - CardiacCleveland, OH Metro Area·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·55 hrs/week
$525,000 / yr
2moSalary($525K)
Anesthesiologist - CardiacCleveland, OH Metro Area·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$575,000 / yr
5moSalary($525K)
Anesthesiologist - CardiacCleveland, OH·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·55 hrs/week
$540,000 / yr
5moSalary($390K)
Anesthesiologist - CardiacOhio·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·45 hrs/week
$525,000 / yr
5moSalary($475K)
Anesthesiologist - CardiacColumbus, OH·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·55 hrs/week
Want to see more details?
Tap on any row to see more info