Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
23d | Physician Assistant - Cardiology Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Manteca, CA Single-Specialty Medical Group | 3 wks 5 benefits | 40 hrs/week No Call | $130,000 / yr Salary($130K) | ||
25d | Physician Assistant - Cardiology Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Santa Barbara, CA Specialty Clinic | 4 wks 5 benefits | 40 hrs/week No Call | $176,200 / yr Salary($142K) | ||
25d | Physician Assistant - Cardiology Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Anaheim, CA Specialty Clinic | 2 wks 2 benefits | 38 hrs/week Call other | $145,000 / yr Salary($145K) | ||
Want to see more details? Click on any row to see more info | |||||||
2mo | Physician Assistant - Cardiology Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Mountain View, CA Single-Specialty Medical Group | 2 wks 5 benefits | 40 hrs/week No Call | $165,000 / yr Salary($165K) |
$130,000 / yr
23dSalary($130K)
Physician Assistant - CardiologyManteca, CA·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$176,200 / yr
25dSalary($142K)
Physician Assistant - CardiologySanta Barbara, CA·3-5 YOE
Specialty ClinicFull-Time (W-2)·1.0 FTE·40 hrs/week
$145,000 / yr
25dSalary($145K)
Physician Assistant - CardiologyAnaheim, CA·0-2 YOE
Specialty ClinicFull-Time (W-2)·1.0 FTE·38 hrs/week
$165,000 / yr
2moSalary($165K)
Physician Assistant - CardiologyMountain View, CA·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info