Not enough data to show detailed histogram
Inside the Averages
5 SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
14d | Surgeon - Critical Care Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·6-10 YOE· | Metro Area - Pennsylvania Academic Medical Center Academic | 3 wks 5 benefits | 40 hrs/week Call other | $520,000 / yr Salary($460K) | ||
1mo | Surgeon - Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·16-20 YOE· | Metro Area - Ohio Academic Medical Center Academic | 5 benefits | 54 hrs/week Call other | $535,000 / yr Salary($535K) | ||
2mo | Surgeon - Critical Care Full-Time (W-2)·0.9 FTE·Clinical + (2 more)·3-5 YOE· | Seattle, WA Metro Area Academic Medical Center Academic | 4 wks 6 benefits | 60 hrs/week Call other | $473,000 / yr Salary($398K) | ||
Want to see more details? Click on any row to see more info | |||||||
4mo | Surgeon - Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only· | New York, NY Metro Area Academic Medical Center Academic | 4 wks 5 benefits | 40 hrs/week | $440,000 / yr Salary($440K) | ||
4mo | Surgeon - Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Phoenix, AZ Metro Area Academic Medical Center Academic | 4 wks 5 benefits | 50 hrs/week | $537,000 / yr Salary($427K) |
$520,000 / yr
14dSalary($460K)
Surgeon - Critical CareMetro Area - Pennsylvania·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$535,000 / yr
1moSalary($535K)
Surgeon - Critical CareMetro Area - Ohio·16-20 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·54 hrs/week
$473,000 / yr
2moSalary($398K)
Surgeon - Critical CareSeattle, WA Metro Area·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·0.9 FTE·60 hrs/week
$440,000 / yr
4moSalary($440K)
Surgeon - Critical CareNew York, NY Metro Area
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$537,000 / yr
4moSalary($427K)
Surgeon - Critical CarePhoenix, AZ Metro Area·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
Want to see more details?
Tap on any row to see more info