Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
2mo | ENT Full-Time (W-2)·1.0 FTE·Clinical + Teaching·6-10 YOE· | Atlanta, GA Private Community Hospital | 5 wks 6 benefits | 50 hrs/week Call other | $496,000 / yr Productivity($65/wRVU) | ||
3mo | ENT Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Atlanta, GA Metro Area Single-Specialty Medical Group | 3 wks 5 benefits | 45 hrs/week Call 1:4 | $475,000 / yr Salary($475K) | ||
4mo | ENT Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Augusta, GA Metro Area Single-Specialty Medical Group | 3 wks 5 benefits | 40 hrs/week Call 1:6 | $300,000 / yr Salary($250K) | ||
Want to see more details? Click on any row to see more info | |||||||
5mo | ENT Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Atlanta, GA HMO or Health Plan | 3 wks 4 benefits | 40 hrs/week Call 1:5 | $460,000 / yr Salary($460K) |
$496,000 / yr
2moProductivity($65/wRVU)
ENTAtlanta, GA·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$475,000 / yr
3moSalary($475K)
ENTAtlanta, GA Metro Area·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·45 hrs/week
$300,000 / yr
4moSalary($250K)
ENTAugusta, GA Metro Area·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$460,000 / yr
5moSalary($460K)
ENTAtlanta, GA·0-2 YOE
HMO or Health PlanFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info