Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
19d | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Omaha, NE Private Community Hospital | 4 wks 5 benefits | 40 hrs/week Call 1:5 | $395,000 / yr Equal Shares | ||
2mo | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Grand Island, NE Community Health Center (FQHC) | 4 wks 5 benefits | 45 hrs/week Call 1:5 | $352,000 / yr Salary($297K) | ||
3mo | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Rural Area - Nebraska Private Community Hospital | 1 benefit | 40 hrs/week Call 1:8+ | $285,000 / yr Salary($285K) | ||
Want to see more details? Click on any row to see more info | |||||||
3mo | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical + Leadership· | Rural Area - Nebraska Private Community Hospital | 5 wks 5 benefits | 52 hrs/week Call 1:4 | $442,000 / yr Productivity($50/wRVU) |
$395,000 / yr
19dEqual Shares
Family Medicine PhysicianOmaha, NE·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$352,000 / yr
2moSalary($297K)
Family Medicine PhysicianGrand Island, NE·6-10 YOE
Community Health Center (FQHC)Full-Time (W-2)·1.0 FTE·45 hrs/week
$285,000 / yr
3moSalary($285K)
Family Medicine PhysicianRural Area - Nebraska·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$442,000 / yr
3moProductivity($50/wRVU)
Family Medicine PhysicianRural Area - Nebraska
Private Community HospitalFull-Time (W-2)·1.0 FTE·52 hrs/week
Want to see more details?
Tap on any row to see more info