Inside the Averages
82 SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Hourly Comp | ||
---|---|---|---|---|---|---|---|
6h | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Rural Area - Minnesota Private Community Hospital | 7 wks 5 benefits | 50 hrs/week Call 1:3 | $264 / hr Salary($264) | ||
4d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area - Ohio Private Community Hospital | 6 wks 5 benefits | 35 hrs/week Call 1:4 | $192 / hr Salary($192) | ||
4d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Chicago, IL Single-Specialty Medical Group | 5 wks 2 benefits | 40 hrs/week Call 1:5 | $240 / hr Salary($240) | ||
Want to see more details? Click on any row to see more info | |||||||
4d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical Only·16-20 YOE· | New York, NY Metro Area Private Community Hospital | 4 wks 5 benefits | 45 hrs/week Call 1:7 | $240 / hr Salary($240) | ||
6d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·6-10 YOE· | Iowa Private Community Hospital | 3 wks 5 benefits | 50 hrs/week Call 1:4 | $279 / hr Productivity($60/wRVU) | ||
6d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical + Teaching·0-2 YOE· | Boston, MA Metro Area Private Community Hospital | 4 wks 4 benefits | 55 hrs/week Call 1:4 | $237 / hr Other | ||
7d | Surgeon - General Full-Time (W-2)·0.8 FTE·Clinical + (2 more)·3-5 YOE· | Phoenix, AZ Academic Medical Center Academic | 4 wks 5 benefits | 60 hrs/week Call other | $234 / hr Productivity($53/wRVU) | ||
7d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Metro Area - Washington Private Community Hospital | 4 wks 5 benefits | 50 hrs/week Call other | $226 / hr Salary($221) | ||
7d | Surgeon - General Full-Time (K-1)·1.0 FTE·Clinical Only·3-5 YOE· | Birmingham, AL Metro Area Self-Employed | 2 benefits | 55 hrs/week Call 1:4 | $154 / hr Net Income | ||
7d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Nebraska Private Community Hospital | 6 wks 7 benefits | 50 hrs/week Call 1:3 | $269 / hr Salary($250) | ||
7d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Rural Area - Indiana Private Community Hospital | 4 wks 5 benefits | 40 hrs/week Call 1:2 | $216 / hr Salary($216) | ||
7d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Minnesota Private Community Hospital | 6 wks 5 benefits | 50 hrs/week Call 1:4 | $202 / hr Productivity($72/wRVU) | ||
8d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Rural Area - Mississippi Private Community Hospital | 4 wks 5 benefits | 40 hrs/week Call 1:3 | $336 / hr Salary($288) | ||
8d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Knoxville, TN Metro Area Private Community Hospital | 3 wks 5 benefits | 40 hrs/week Call 1:3 | $314 / hr Productivity($60/wRVU) | ||
8d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·11-15 YOE· | Rural Area - Georgia Private Community Hospital | 3 wks 5 benefits | 60 hrs/week Call 1:4 | $182 / hr Salary($165) | ||
9d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Rocky Mountain Region Private Community Hospital | 4 wks 5 benefits | 40 hrs/week Call 1:4 | $211 / hr Salary($197) | ||
17d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Metro Area - Georgia Private Community Hospital | 1 wk 4 benefits | 60 hrs/week Call 1:2 | $264 / hr Productivity($70/wRVU) | ||
19d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·20+ YOE· | New York, NY Metro Area Academic Medical Center Academic | 4 wks 4 benefits | 42 hrs/week No Call | $245 / hr Salary($240) | ||
21d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical + Teaching·11-15 YOE· | Boston, MA Academic Medical Center Academic | 4 wks 5 benefits | 40 hrs/week Call 1:4 | $216 / hr Academic Hybrid | ||
23d | Surgeon - General Full-Time (1099)·1.0 FTE·Clinical Only·0-2 YOE· | Metro Area - Texas Self-Employed | 8 wks 3 benefits | 50 hrs/week Call 1:5 | $168 / hr Net Income |
$264 / hr
6hSalary($264)
Surgeon - GeneralRural Area - Minnesota·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$192 / hr
4dSalary($192)
Surgeon - GeneralMetro Area - Ohio·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·35 hrs/week
$240 / hr
4dSalary($240)
Surgeon - GeneralChicago, IL·6-10 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$240 / hr
4dSalary($240)
Surgeon - GeneralNew York, NY Metro Area·16-20 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·45 hrs/week
$279 / hr
6dProductivity($60/wRVU)
Surgeon - GeneralIowa·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$237 / hr
6dOther
Surgeon - GeneralBoston, MA Metro Area·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·55 hrs/week
$234 / hr
7dProductivity($53/wRVU)
Surgeon - GeneralPhoenix, AZ·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·0.8 FTE·60 hrs/week
$226 / hr
7dSalary($221)
Surgeon - GeneralMetro Area - Washington·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$154 / hr
7dNet Income
Surgeon - GeneralBirmingham, AL Metro Area·3-5 YOE
Self-EmployedFull-Time (K-1)·1.0 FTE·55 hrs/week
$269 / hr
7dSalary($250)
Surgeon - GeneralNebraska·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$216 / hr
7dSalary($216)
Surgeon - GeneralRural Area - Indiana·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$202 / hr
7dProductivity($72/wRVU)
Surgeon - GeneralMinnesota·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$336 / hr
8dSalary($288)
Surgeon - GeneralRural Area - Mississippi·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$314 / hr
8dProductivity($60/wRVU)
Surgeon - GeneralKnoxville, TN Metro Area·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$182 / hr
8dSalary($165)
Surgeon - GeneralRural Area - Georgia·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·60 hrs/week
$211 / hr
9dSalary($197)
Surgeon - GeneralRocky Mountain Region·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$264 / hr
17dProductivity($70/wRVU)
Surgeon - GeneralMetro Area - Georgia·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·60 hrs/week
$245 / hr
19dSalary($240)
Surgeon - GeneralNew York, NY Metro Area·20+ YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·42 hrs/week
$216 / hr
21dAcademic Hybrid
Surgeon - GeneralBoston, MA·11-15 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$168 / hr
23dNet Income
Surgeon - GeneralMetro Area - Texas·0-2 YOE
Self-EmployedFull-Time (1099)·1.0 FTE·50 hrs/week
Want to see more details?
Tap on any row to see more info