Inside the Averages
37 SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
3d | Nurse Practitioner - Family Medicine Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Cambridge, MA State-Run Community Hospital | 4 wks 5 benefits | 40 hrs/week No Call | $176,800 / yr Hourly($85/hr) | ||
11d | Nurse Practitioner - Pediatrics Full-Time (W-2)·0.8 FTE·Clinical Only·3-5 YOE· | Boston, MA Academic Medical Center Academic | 2 wks 5 benefits | 36 hrs/week No Call | $140,000 / yr Salary($140K) | ||
19d | Nurse Practitioner - Pediatrics Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Single-Specialty Medical Group | 3 wks 4 benefits | 40 hrs/week No Call | $215,000 / yr Salary($190K) | ||
Want to see more details? Click on any row to see more info | |||||||
22d | Nurse Practitioner - Psychiatry Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Woburn, MA Single-Specialty Medical Group | 4 wks 4 benefits | 40 hrs/week No Call | $150,500 / yr Salary($141K) | ||
22d | Nurse Practitioner - Family Medicine Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Natick, MA Other | 3 wks 4 benefits | 40 hrs/week Call 1:2 | $124,800 / yr Hourly($60/hr) | ||
23d | Nurse Practitioner - Psychiatry Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Framingham, MA Telemedicine Company | 2 wks 5 benefits | 40 hrs/week No Call | $150,000 / yr Salary($150K) | ||
26d | Nurse Practitioner - Neuro Surgery Full-Time (W-2)·1.0 FTE·Clinical + Leadership·11-15 YOE· | Massachusetts Academic Medical Center Academic | 5 wks 6 benefits | 40 hrs/week No Call | $204,000 / yr Salary($187K) | ||
26d | Nurse Practitioner - Psychiatry Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Metro Area ASC | 4 wks 4 benefits | 36 hrs/week No Call | $128,165 / yr Hourly($68/hr) | ||
1mo | Nurse Practitioner - Internal Medicine Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Community Health Center (FQHC) | 4 wks 5 benefits | 50 hrs/week Call 1:8+ | $142,000 / yr Salary($142K) | ||
1mo | Nurse Practitioner - Internal Medicine - Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Academic Medical Center Academic | 1 benefit | 40 hrs/week No Call | $151,757 / yr Hourly($73/hr) | ||
1mo | Nurse Practitioner - Neurology Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Academic Medical Center Academic | 2 wks 5 benefits | 40 hrs/week No Call | $122,720 / yr Hourly($59/hr) | ||
2mo | Nurse Practitioner - Preventative Medicine - Public Health and General Preventative Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Community Health Center (FQHC) | 4 wks 5 benefits | 40 hrs/week No Call | $99,541 / yr Salary($100K) | ||
2mo | Nurse Practitioner - Obstetrics & Gynecology Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | New Bedford, MA Private Community Hospital | 3 wks 5 benefits | 40 hrs/week Call other | $136,000 / yr Salary($136K) | ||
2mo | Nurse Practitioner - Family Medicine Full-Time (W-2)·0.7 FTE·Clinical Only·3-5 YOE· | Falmouth, MA Private Community Hospital | 3 benefits | 35 hrs/week No Call | $146,100 / yr Hourly($80/hr) | ||
2mo | Nurse Practitioner - Urgent Care Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA HMO or Health Plan | 4 wks 5 benefits | 36 hrs/week No Call | $115,000 / yr Salary($115K) | ||
2mo | Nurse Practitioner - Urgent Care Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Multi-Specialty Medical Group | 5 wks 5 benefits | 36 hrs/week Call other | $141,130 / yr Hourly($75/hr) | ||
2mo | Nurse Practitioner - Psychiatry Full-Time (W-2)·1.0 FTE·Clinical + Teaching·0-2 YOE· | Boston, MA Academic Medical Center Academic | 5 wks 6 benefits | 40 hrs/week Call 1:8+ | $165,000 / yr Salary($165K) | ||
4mo | Nurse Practitioner - Emergency Medicine Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Academic Medical Center Academic | 4 wks 5 benefits | 40 hrs/week Call 1:2 | $117,000 / yr Salary($117K) | ||
4mo | Nurse Practitioner - Internal Medicine - Hospital Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Springfield, MA Private Community Hospital Academic | 6 wks 5 benefits | 40 hrs/week | $153,000 / yr Salary($153K) | ||
5mo | Nurse Practitioner - Family Medicine Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Community Health Center (FQHC) | 4 wks 5 benefits | 40 hrs/week | $118,000 / yr Salary($118K) |
$176,800 / yr
3dHourly($85/hr)
Nurse Practitioner - Family MedicineCambridge, MA·6-10 YOE
State-Run Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$140,000 / yr
11dSalary($140K)
Nurse Practitioner - PediatricsBoston, MA·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·0.8 FTE·36 hrs/week
$215,000 / yr
19dSalary($190K)
Nurse Practitioner - PediatricsBoston, MA·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$150,500 / yr
22dSalary($141K)
Nurse Practitioner - PsychiatryWoburn, MA·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$124,800 / yr
22dHourly($60/hr)
Nurse Practitioner - Family MedicineNatick, MA·0-2 YOE
OtherFull-Time (W-2)·1.0 FTE·40 hrs/week
$150,000 / yr
23dSalary($150K)
Nurse Practitioner - PsychiatryFramingham, MA·0-2 YOE
Telemedicine CompanyFull-Time (W-2)·1.0 FTE·40 hrs/week
$204,000 / yr
26dSalary($187K)
Nurse Practitioner - Neuro SurgeryMassachusetts·11-15 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$128,165 / yr
26dHourly($68/hr)
Nurse Practitioner - PsychiatryBoston, MA Metro Area·3-5 YOE
ASCFull-Time (W-2)·1.0 FTE·36 hrs/week
$142,000 / yr
1moSalary($142K)
Nurse Practitioner - Internal MedicineBoston, MA·3-5 YOE
Community Health Center (FQHC)Full-Time (W-2)·1.0 FTE·50 hrs/week
$151,757 / yr
1moHourly($73/hr)
Nurse Practitioner - Internal Medicine - Critical CareBoston, MA·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$122,720 / yr
1moHourly($59/hr)
Nurse Practitioner - NeurologyBoston, MA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$99,541 / yr
2moSalary($100K)
Nurse Practitioner - Preventative Medicine - Public Health and General PreventativeBoston, MA·0-2 YOE
Community Health Center (FQHC)Full-Time (W-2)·1.0 FTE·40 hrs/week
$136,000 / yr
2moSalary($136K)
Nurse Practitioner - Obstetrics & GynecologyNew Bedford, MA·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$146,100 / yr
2moHourly($80/hr)
Nurse Practitioner - Family MedicineFalmouth, MA·3-5 YOE
Private Community HospitalFull-Time (W-2)·0.7 FTE·35 hrs/week
$115,000 / yr
2moSalary($115K)
Nurse Practitioner - Urgent CareBoston, MA·0-2 YOE
HMO or Health PlanFull-Time (W-2)·1.0 FTE·36 hrs/week
$141,130 / yr
2moHourly($75/hr)
Nurse Practitioner - Urgent CareBoston, MA·3-5 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·36 hrs/week
$165,000 / yr
2moSalary($165K)
Nurse Practitioner - PsychiatryBoston, MA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$117,000 / yr
4moSalary($117K)
Nurse Practitioner - Emergency MedicineBoston, MA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$153,000 / yr
4moSalary($153K)
Nurse Practitioner - Internal Medicine - HospitalSpringfield, MA·6-10 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$118,000 / yr
5moSalary($118K)
Nurse Practitioner - Family MedicineBoston, MA·0-2 YOE
Community Health Center (FQHC)Full-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info