Inside the Averages
42 SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
16d | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | Metro Area - Ohio Academic Medical Center Academic | 8 wks 3 benefits | 40 hrs/week Call 1:8+ | $440,000 / yr Salary($400K) | ||
22d | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Portland, OR Metro Area Multi-Specialty Medical Group | 10 wks 5 benefits | 45 hrs/week Call 1:4 | $675,000 / yr Salary($650K) | ||
22d | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·16-20 YOE· | Columbus, OH Academic Medical Center Academic | 8 wks 5 benefits | 50 hrs/week Call 1:5 | $625,000 / yr Salary($595K) | ||
Want to see more details? Click on any row to see more info | |||||||
29d | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical + Teaching·0-2 YOE· | New York, NY Academic Medical Center Academic | 4 wks 5 benefits | 50 hrs/week Call 1:3 | $600,000 / yr Salary($600K) | ||
1mo | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical + Teaching·3-5 YOE· | Washington, DC Academic Medical Center Academic | 4 wks 6 benefits | 45 hrs/week Call other | $417,000 / yr Salary($402K) | ||
2mo | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Charlotte, NC Single-Specialty Medical Group | 9 wks 5 benefits | 40 hrs/week Call 1:8+ | $600,000 / yr Salary($580K) | ||
2mo | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Indianapolis, IN Academic Medical Center Academic | 8 wks 6 benefits | 45 hrs/week Call 1:8+ | $560,000 / yr Academic Hybrid | ||
2mo | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·3-5 YOE· | Portland, OR Academic Medical Center Academic | 5 wks 5 benefits | 55 hrs/week Call 1:4 | $600,000 / yr Salary($500K) | ||
2mo | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical + Leadership·3-5 YOE· | Cincinnati, OH Academic Medical Center Academic | 8 wks 6 benefits | 55 hrs/week Call other | $585,000 / yr Salary($490K) | ||
2mo | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Grand Rapids, MI Metro Area Single-Specialty Medical Group | 6 wks 4 benefits | 60 hrs/week Call 1:7 | $505,000 / yr Productivity($53/wRVU) | ||
2mo | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Phoenix, AZ Academic Medical Center Academic | 8 wks 5 benefits | 49 hrs/week Call 1:8+ | $455,000 / yr Salary($435K) | ||
2mo | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical + Teaching·6-10 YOE· | Houston, TX Private Community Hospital | 2 wks 5 benefits | 50 hrs/week Call 1:6 | $435,000 / yr Salary($415K) | ||
2mo | Anesthesiologist - Pediatric Full-Time (W-2)·0.8 FTE·Clinical + Leadership·20+ YOE· | Boston, MA Single-Specialty Medical Group | 6 wks 5 benefits | 30 hrs/week No Call | $400,000 / yr Salary($390K) | ||
2mo | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Chicago, IL Metro Area Academic Medical Center Academic | 9 wks 6 benefits | 50 hrs/week Call 1:7 | $637,000 / yr Salary($600K) | ||
2mo | Anesthesiologist - Pediatric Full-Time (1099)·1.0 FTE·Clinical Only·6-10 YOE· | Los Angeles, CA Metro Area Self-Employed | 2 benefits | 40 hrs/week Call 1:5 | $830,000 / yr Productivity($40/wRVU) | ||
2mo | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·6-10 YOE· | Norfolk, VA Single-Specialty Medical Group | 7 wks 5 benefits | 50 hrs/week Call 1:3 | $600,000 / yr Salary($600K) | ||
3mo | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | New York, NY Metro Area Multi-Specialty Medical Group | 7 wks 5 benefits | 40 hrs/week No Call | $525,000 / yr Salary($500K) | ||
3mo | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Chicago, IL Private Community Hospital Academic | 8 wks 5 benefits | 55 hrs/week Call 1:8+ | $460,500 / yr Salary($461K) | ||
3mo | Anesthesiologist - Pediatric Full-Time (1099)·1.0 FTE·Clinical Only·6-10 YOE· | San Antonio, TX Single-Specialty Medical Group | 14 wks 2 benefits | 68 hrs/week Call other | $490,000 / yr Salary($490K) | ||
3mo | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical + Teaching·3-5 YOE· | Detroit, MI Single-Specialty Medical Group | 7 wks 5 benefits | 70 hrs/week Call 1:6 | $425,500 / yr Salary($400K) |
$440,000 / yr
16dSalary($400K)
Anesthesiologist - PediatricMetro Area - Ohio·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$675,000 / yr
22dSalary($650K)
Anesthesiologist - PediatricPortland, OR Metro Area·11-15 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·45 hrs/week
$625,000 / yr
22dSalary($595K)
Anesthesiologist - PediatricColumbus, OH·16-20 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$600,000 / yr
29dSalary($600K)
Anesthesiologist - PediatricNew York, NY·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$417,000 / yr
1moSalary($402K)
Anesthesiologist - PediatricWashington, DC·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·45 hrs/week
$600,000 / yr
2moSalary($580K)
Anesthesiologist - PediatricCharlotte, NC·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$560,000 / yr
2moAcademic Hybrid
Anesthesiologist - PediatricIndianapolis, IN·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·45 hrs/week
$600,000 / yr
2moSalary($500K)
Anesthesiologist - PediatricPortland, OR·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·55 hrs/week
$585,000 / yr
2moSalary($490K)
Anesthesiologist - PediatricCincinnati, OH·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·55 hrs/week
$505,000 / yr
2moProductivity($53/wRVU)
Anesthesiologist - PediatricGrand Rapids, MI Metro Area·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·60 hrs/week
$455,000 / yr
2moSalary($435K)
Anesthesiologist - PediatricPhoenix, AZ·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·49 hrs/week
$435,000 / yr
2moSalary($415K)
Anesthesiologist - PediatricHouston, TX·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$400,000 / yr
2moSalary($390K)
Anesthesiologist - PediatricBoston, MA·20+ YOE
Single-Specialty Medical GroupFull-Time (W-2)·0.8 FTE·30 hrs/week
$637,000 / yr
2moSalary($600K)
Anesthesiologist - PediatricChicago, IL Metro Area·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$830,000 / yr
2moProductivity($40/wRVU)
Anesthesiologist - PediatricLos Angeles, CA Metro Area·6-10 YOE
Self-EmployedFull-Time (1099)·1.0 FTE·40 hrs/week
$600,000 / yr
2moSalary($600K)
Anesthesiologist - PediatricNorfolk, VA·6-10 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$525,000 / yr
3moSalary($500K)
Anesthesiologist - PediatricNew York, NY Metro Area·6-10 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$460,500 / yr
3moSalary($461K)
Anesthesiologist - PediatricChicago, IL·3-5 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·55 hrs/week
$490,000 / yr
3moSalary($490K)
Anesthesiologist - PediatricSan Antonio, TX·6-10 YOE
Single-Specialty Medical GroupFull-Time (1099)·1.0 FTE·68 hrs/week
$425,500 / yr
3moSalary($400K)
Anesthesiologist - PediatricDetroit, MI·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·70 hrs/week
Want to see more details?
Tap on any row to see more info