Inside the Averages
42 SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
1d | Physician Assistant - Orthopedic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Single-Specialty Medical Group | 5.5 wks 4 benefits | 40 hrs/week No Call | $150,000 / yr Salary($130K) | ||
4d | Physician Assistant - Obstetrics & Gynecology Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Self-Employed | 5 wks 2 benefits | 40 hrs/week No Call | $125,000 / yr Productivity($25/wRVU) | ||
7d | Physician Assistant - Internal Medicine - Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Burlington, MA Academic Medical Center Academic | 5 wks 4 benefits | 40 hrs/week No Call | $160,000 / yr Salary($160K) | ||
Want to see more details? Click on any row to see more info | |||||||
9d | Physician Assistant - Urology Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Springfield, MA Single-Specialty Medical Group | 5 wks 6 benefits | 40 hrs/week Call other | $160,000 / yr Salary($135K) | ||
17d | Physician Assistant - Surgery - Cardiothoracic Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Academic Medical Center Academic | 8 wks 7 benefits | 40 hrs/week No Call | $151,480 / yr Hourly($69/hr) | ||
17d | Physician Assistant - Urgent Care Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Lynn, MA Community Health Center (FQHC) | 12 wks 6 benefits | 36 hrs/week No Call | $132,849 / yr Salary($113K) | ||
22d | Physician Assistant - Neurology Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Boston, MA Academic Medical Center Academic | 3 wks 4 benefits | 40 hrs/week No Call | $150,000 / yr Salary($150K) | ||
22d | Physician Assistant - Emergency Medicine Full-Time (W-2)·1.0 FTE·Clinical + Teaching·6-10 YOE· | Dartmouth, MA State-Run Community Hospital | 1 benefit | 40 hrs/week No Call | $218,400 / yr Hourly($105/hr) | ||
22d | Physician Assistant - Plastic Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Specialty Clinic | 4 wks 5 benefits | 40 hrs/week Call other | $121,000 / yr Salary($112K) | ||
24d | Physician Assistant - Internal Medicine Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Worcester, MA Metro Area Govt Hospital / Health System | 7 wks 6 benefits | 40 hrs/week Call 1:8+ | $176,000 / yr Salary($156K) | ||
24d | Physician Assistant - Urgent Care Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Fall River, MA HMO or Health Plan | 4 wks 5 benefits | 40 hrs/week No Call | $160,160 / yr Hourly($77/hr) | ||
29d | Physician Assistant - Internal Medicine - Hospital Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Academic Medical Center Academic | 2 wks 4 benefits | 40 hrs/week No Call | $126,880 / yr Hourly($61/hr) | ||
1mo | Physician Assistant - Neurology Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Springfield, MA Academic Medical Center Academic | 6 wks 6 benefits | 40 hrs/week No Call | $145,000 / yr Salary($135K) | ||
1mo | Physician Assistant - Internal Medicine Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Academic Medical Center Academic | 6 wks 5 benefits | 40 hrs/week No Call | $130,000 / yr Salary($130K) | ||
1mo | Physician Assistant - Oncology Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Academic Medical Center Academic | 6 wks 5 benefits | 40 hrs/week Call 1:8+ | $189,200 / yr Salary($170K) | ||
1mo | Physician Assistant - Pediatrics - Neonatology Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Academic Medical Center Academic | 3 benefits | 36 hrs/week No Call | $120,000 / yr Salary($120K) | ||
1mo | Physician Assistant - Surgery - Cardiothoracic Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Boston, MA Academic Medical Center Academic | 5 wks 6 benefits | 40 hrs/week No Call | $183,289 / yr Salary($183K) | ||
1mo | Physician Assistant - Family Medicine Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Dartmouth, MA Private Community Hospital | 3 wks 5 benefits | 40 hrs/week No Call | $115,600 / yr Salary($107K) | ||
1mo | Physician Assistant - Gastroenterology Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Framingham, MA Specialty Clinic | 4 wks 5 benefits | 42 hrs/week No Call | $105,000 / yr Salary($105K) | ||
1mo | Physician Assistant - Emergency Medicine Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Concord, MA Private Community Hospital | 5 wks 5 benefits | 32 hrs/week No Call | $165,000 / yr Salary($150K) |
$150,000 / yr
1dSalary($130K)
Physician Assistant - Orthopedic SurgeryBoston, MA·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$125,000 / yr
4dProductivity($25/wRVU)
Physician Assistant - Obstetrics & GynecologyBoston, MA·0-2 YOE
Self-EmployedFull-Time (W-2)·1.0 FTE·40 hrs/week
$160,000 / yr
7dSalary($160K)
Physician Assistant - Internal Medicine - Critical CareBurlington, MA·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$160,000 / yr
9dSalary($135K)
Physician Assistant - UrologySpringfield, MA·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$151,480 / yr
17dHourly($69/hr)
Physician Assistant - Surgery - CardiothoracicBoston, MA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$132,849 / yr
17dSalary($113K)
Physician Assistant - Urgent CareLynn, MA·0-2 YOE
Community Health Center (FQHC)Full-Time (W-2)·1.0 FTE·36 hrs/week
$150,000 / yr
22dSalary($150K)
Physician Assistant - NeurologyBoston, MA·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$218,400 / yr
22dHourly($105/hr)
Physician Assistant - Emergency MedicineDartmouth, MA·6-10 YOE
State-Run Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$121,000 / yr
22dSalary($112K)
Physician Assistant - Plastic SurgeryBoston, MA·0-2 YOE
Specialty ClinicFull-Time (W-2)·1.0 FTE·40 hrs/week
$176,000 / yr
24dSalary($156K)
Physician Assistant - Internal MedicineWorcester, MA Metro Area·6-10 YOE
Govt Hospital / Health SystemFull-Time (W-2)·1.0 FTE·40 hrs/week
$160,160 / yr
24dHourly($77/hr)
Physician Assistant - Urgent CareFall River, MA·6-10 YOE
HMO or Health PlanFull-Time (W-2)·1.0 FTE·40 hrs/week
$126,880 / yr
29dHourly($61/hr)
Physician Assistant - Internal Medicine - HospitalBoston, MA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$145,000 / yr
1moSalary($135K)
Physician Assistant - NeurologySpringfield, MA·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$130,000 / yr
1moSalary($130K)
Physician Assistant - Internal MedicineBoston, MA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$189,200 / yr
1moSalary($170K)
Physician Assistant - OncologyBoston, MA·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$120,000 / yr
1moSalary($120K)
Physician Assistant - Pediatrics - NeonatologyBoston, MA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·36 hrs/week
$183,289 / yr
1moSalary($183K)
Physician Assistant - Surgery - CardiothoracicBoston, MA·11-15 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$115,600 / yr
1moSalary($107K)
Physician Assistant - Family MedicineDartmouth, MA·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$105,000 / yr
1moSalary($105K)
Physician Assistant - GastroenterologyFramingham, MA·0-2 YOE
Specialty ClinicFull-Time (W-2)·1.0 FTE·42 hrs/week
$165,000 / yr
1moSalary($150K)
Physician Assistant - Emergency MedicineConcord, MA·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·32 hrs/week
Want to see more details?
Tap on any row to see more info