Physician Salary in US
$445,100
Avg Total Comp(3,829 Salaries)
Inside the Averages
3,829 SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp |
---|---|---|---|---|---|
1h | Rheumatologist Full-Time (W-2)·1.0 FTE·Clinical Only·20+ YOE· | New York, NY Metro Area Multi-Specialty Medical Group Academic | 4 wks 3 benefits | 40 hrs/week Call 1:4 | $240,000 / yr Productivity($55/wRVU) |
1h | Urologist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | Seattle, WA Private Community Hospital Academic | 6 wks 3 benefits | 50 hrs/week Call 1:8+ | $420,000 / yr Productivity($52/wRVU) |
1h | Neurologist - Neurocritical Care Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Houston, TX Academic Medical Center Academic | 2 benefits | 31 hrs/week No Call | $450,000 / yr Productivity($42/wRVU) |
Want to see more details? Click on any row to see more info | |||||
2h | Family Medicine Physician - Geriatric Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | San Antonio, TX Single-Specialty Medical Group Academic | 5 wks 4 benefits | 40 hrs/week Call other | $292,000 / yr Salary($242K) |
2h | Podiatrist - Foot & Ankle Surgery Full-Time (W-2)·0.7 FTE·Clinical Only·6-10 YOE· | Metro Area - Virginia Other Academic | 4 wks 3 benefits | 29 hrs/week Call 1:6 | $241,000 / yr Salary($220K) |
2h | Orthopedic Surgeon - Hand Full-Time (W-2)·1.0 FTE·Clinical Only·16-20 YOE· | Metro Area - Pennsylvania Private Community Hospital | 6 wks 3 benefits | 45 hrs/week Call 1:3 | $680,000 / yr Productivity($76/wRVU) |
3h | Internist - Pulmonary and Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Baton Rouge, LA Private Community Hospital Academic | 2 benefits | 42 hrs/week Call other | $438,328 / yr Hourly($192/hr) |
3h | Family Medicine Physician - Hospital Full-Time (1099)·1.0 FTE·Clinical + Leadership·6-10 YOE· | Mesa, AZ Single-Specialty Medical Group Academic | 2 benefits | 60 hrs/week No Call | $474,000 / yr Net Collections(80%) |
3h | Podiatrist - Foot & Ankle Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Asheville, NC Metro Area Self-Employed | 5 wks 3 benefits | 35 hrs/week No Call | $300,000 / yr Salary($200K) |
3h | Psychiatrist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Charlotte, NC HMO or Health Plan Academic | 5 wks 3 benefits | 40 hrs/week Call other | $324,000 / yr Salary($294K) |
3h | Orthopedic Surgeon Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Wisconsin Self-Employed | 6 wks 3 benefits | 50 hrs/week Call 1:6 | $500,000 / yr Net Income |
3h | Ophthalmologist - Ophthalmic Plastic & Reconstructive Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | San Francisco, CA HMO or Health Plan | 4 wks 4 benefits | 42 hrs/week Call 1:8+ | $438,000 / yr Salary($388K) |
3h | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Mobile, AL Single-Specialty Medical Group | 10 wks 3 benefits | 55 hrs/week Call 1:8+ | $550,000 / yr Salary($550K) |
4h | Internist - Hospital Full-Time (W-2)·1.0 FTE·Clinical Only·16-20 YOE· | Dallas, TX Single-Specialty Medical Group Academic | 4 wks 3 benefits | 50 hrs/week No Call | $450,000 / yr Productivity($28/wRVU) |
4h | Internist - Hospital Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Toms River, NJ Private Community Hospital Academic | 5 wks 3 benefits | 82 hrs/week No Call | $323,200 / yr Salary($313K) |
4h | Emergency Medicine Physician Full-Time (K-1)·1.0 FTE·Clinical + Leadership·6-10 YOE· | Virginia Beach, VA Self-Employed | 2 benefits | 45 hrs/week Call other | $480,000 / yr Net Income |
4h | Infectious Disease Physician Full-Time (W-2)·1.0 FTE·Clinical + Teaching·0-2 YOE· | Salt Lake City, UT Metro Area Academic Medical Center Academic | 4 wks 3 benefits | 40 hrs/week Call 1:8+ | $222,000 / yr Salary($220K) |
4h | Podiatrist Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Los Angeles, CA Independent / Solo Group | 2 wks 3 benefits | 40 hrs/week Call 1:2 | $320,000 / yr Other |
4h | OBGYN Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Indianapolis, IN Academic Medical Center Academic | 6 wks 3 benefits | 40 hrs/week Call 1:8+ | $245,000 / yr Productivity($46/wRVU) |
4h | Gastroenterologist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Dallas, TX Govt Hospital / Health System Academic | 4 wks 3 benefits | 40 hrs/week Call other | $354,000 / yr Salary($329K) |
$240,000 / yr
1hProductivity($55/wRVU)
RheumatologistNew York, NY Metro Area·20+ YOE
Multi-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$420,000 / yr
1hProductivity($52/wRVU)
UrologistSeattle, WA·0-2 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$450,000 / yr
1hProductivity($42/wRVU)
Neurologist - Neurocritical CareHouston, TX·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·31 hrs/week
$292,000 / yr
2hSalary($242K)
Family Medicine Physician - GeriatricSan Antonio, TX·6-10 YOE
Single-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$241,000 / yr
2hSalary($220K)
Podiatrist - Foot & Ankle SurgeryMetro Area - Virginia·6-10 YOE
OtherAcademicFull-Time (W-2)·0.7 FTE·29 hrs/week
$680,000 / yr
2hProductivity($76/wRVU)
Orthopedic Surgeon - HandMetro Area - Pennsylvania·16-20 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·45 hrs/week
$438,328 / yr
3hHourly($192/hr)
Internist - Pulmonary and Critical CareBaton Rouge, LA·0-2 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·42 hrs/week
$474,000 / yr
3hNet Collections(80%)
Family Medicine Physician - HospitalMesa, AZ·6-10 YOE
Single-Specialty Medical GroupAcademicFull-Time (1099)·1.0 FTE·60 hrs/week
$300,000 / yr
3hSalary($200K)
Podiatrist - Foot & Ankle SurgeryAsheville, NC Metro Area·11-15 YOE
Self-EmployedFull-Time (W-2)·1.0 FTE·35 hrs/week
$324,000 / yr
3hSalary($294K)
PsychiatristCharlotte, NC·3-5 YOE
HMO or Health PlanAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$500,000 / yr
3hNet Income
Orthopedic SurgeonWisconsin·3-5 YOE
Self-EmployedFull-Time (W-2)·1.0 FTE·50 hrs/week
$438,000 / yr
3hSalary($388K)
Ophthalmologist - Ophthalmic Plastic & Reconstructive SurgerySan Francisco, CA·3-5 YOE
HMO or Health PlanFull-Time (W-2)·1.0 FTE·42 hrs/week
$550,000 / yr
3hSalary($550K)
AnesthesiologistMobile, AL·6-10 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·55 hrs/week
$450,000 / yr
4hProductivity($28/wRVU)
Internist - HospitalDallas, TX·16-20 YOE
Single-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$323,200 / yr
4hSalary($313K)
Internist - HospitalToms River, NJ·3-5 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·82 hrs/week
$480,000 / yr
4hNet Income
Emergency Medicine PhysicianVirginia Beach, VA·6-10 YOE
Self-EmployedFull-Time (K-1)·1.0 FTE·45 hrs/week
$222,000 / yr
4hSalary($220K)
Infectious Disease PhysicianSalt Lake City, UT Metro Area·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$320,000 / yr
4hOther
PodiatristLos Angeles, CA·6-10 YOE
Independent / Solo GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$245,000 / yr
4hProductivity($46/wRVU)
OBGYNIndianapolis, IN·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$354,000 / yr
4hSalary($329K)
GastroenterologistDallas, TX·3-5 YOE
Govt Hospital / Health SystemAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info