Physician Salary in US
$445,191
Avg Total Comp(3,823 Salaries)
Inside the Averages
3,823 SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp |
---|---|---|---|---|---|
1h | Internist - Pulmonary and Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Baton Rouge, LA Private Community Hospital Academic | 2 benefits | 42 hrs/week Call other | $438,328 / yr Hourly($192/hr) |
1h | Family Medicine Physician - Hospital Full-Time (1099)·1.0 FTE·Clinical + Leadership·6-10 YOE· | Mesa, AZ Single-Specialty Medical Group Academic | 2 benefits | 60 hrs/week No Call | $474,000 / yr Net Collections(80%) |
1h | Podiatrist - Foot & Ankle Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Asheville, NC Metro Area Self-Employed | 5 wks 3 benefits | 35 hrs/week No Call | $300,000 / yr Salary($200K) |
Want to see more details? Click on any row to see more info | |||||
1h | Psychiatrist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Charlotte, NC HMO or Health Plan Academic | 5 wks 3 benefits | 40 hrs/week Call other | $324,000 / yr Salary($294K) |
1h | Orthopedic Surgeon Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Wisconsin Self-Employed | 6 wks 3 benefits | 50 hrs/week Call 1:6 | $500,000 / yr Net Income |
1h | Ophthalmologist - Ophthalmic Plastic & Reconstructive Surgery Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | San Francisco, CA HMO or Health Plan | 4 wks 4 benefits | 42 hrs/week Call 1:8+ | $438,000 / yr Salary($388K) |
1h | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Mobile, AL Single-Specialty Medical Group | 10 wks 3 benefits | 55 hrs/week Call 1:8+ | $550,000 / yr Salary($550K) |
1h | Internist - Hospital Full-Time (W-2)·1.0 FTE·Clinical Only·16-20 YOE· | Dallas, TX Single-Specialty Medical Group Academic | 4 wks 3 benefits | 50 hrs/week No Call | $450,000 / yr Productivity($28/wRVU) |
1h | Internist - Hospital Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Toms River, NJ Private Community Hospital Academic | 5 wks 3 benefits | 82 hrs/week No Call | $323,200 / yr Salary($313K) |
1h | Emergency Medicine Physician Full-Time (K-1)·1.0 FTE·Clinical + Leadership·6-10 YOE· | Virginia Beach, VA Self-Employed | 2 benefits | 45 hrs/week Call other | $480,000 / yr Net Income |
1h | Infectious Disease Physician Full-Time (W-2)·1.0 FTE·Clinical + Teaching·0-2 YOE· | Salt Lake City, UT Metro Area Academic Medical Center Academic | 4 wks 3 benefits | 40 hrs/week Call 1:8+ | $222,000 / yr Salary($220K) |
1h | Podiatrist Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Los Angeles, CA Independent / Solo Group | 2 wks 3 benefits | 40 hrs/week Call 1:2 | $320,000 / yr Other |
1h | OBGYN Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Indianapolis, IN Academic Medical Center Academic | 6 wks 3 benefits | 40 hrs/week Call 1:8+ | $245,000 / yr Productivity($46/wRVU) |
1h | Gastroenterologist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Dallas, TX Govt Hospital / Health System Academic | 4 wks 3 benefits | 40 hrs/week Call other | $354,000 / yr Salary($329K) |
1h | Plastic Surgeon - Hand Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Metro Area - California Multi-Specialty Medical Group Academic | 4 wks 4 benefits | 50 hrs/week Call 1:5 | $480,000 / yr Productivity($104/wRVU) |
1h | Neurologist - Clinical Neurophysiology Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·6-10 YOE· | Georgia Private Community Hospital | 5 wks 3 benefits | 60 hrs/week No Call | $560,000 / yr Productivity($61/wRVU) |
2h | Anesthesiologist - Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Little Rock, AR Academic Medical Center Academic | 14 wks 4 benefits | 40 hrs/week Call other | $517,714 / yr Salary($478K) |
2h | Urgent Care Physician Full-Time (W-2)·1.0 FTE·Clinical + Leadership·0-2 YOE· | San Diego, CA Metro Area Military | 4 wks 3 benefits | 40 hrs/week No Call | $153,000 / yr Salary($153K) |
2h | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Daytona Beach, FL Self-Employed | 4 wks 3 benefits | 40 hrs/week Call other | $253,000 / yr Salary($235K) |
2h | Internist - Hospital Full-Time (1099)·1.4 FTE·Clinical + (2 more)·11-15 YOE· | Largo, FL Single-Specialty Medical Group Academic | 2 benefits | 40 hrs/week No Call | $565,000 / yr Salary($480K) |
$438,328 / yr
1hHourly($192/hr)
Internist - Pulmonary and Critical CareBaton Rouge, LA·0-2 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·42 hrs/week
$474,000 / yr
1hNet Collections(80%)
Family Medicine Physician - HospitalMesa, AZ·6-10 YOE
Single-Specialty Medical GroupAcademicFull-Time (1099)·1.0 FTE·60 hrs/week
$300,000 / yr
1hSalary($200K)
Podiatrist - Foot & Ankle SurgeryAsheville, NC Metro Area·11-15 YOE
Self-EmployedFull-Time (W-2)·1.0 FTE·35 hrs/week
$324,000 / yr
1hSalary($294K)
PsychiatristCharlotte, NC·3-5 YOE
HMO or Health PlanAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$500,000 / yr
1hNet Income
Orthopedic SurgeonWisconsin·3-5 YOE
Self-EmployedFull-Time (W-2)·1.0 FTE·50 hrs/week
$438,000 / yr
1hSalary($388K)
Ophthalmologist - Ophthalmic Plastic & Reconstructive SurgerySan Francisco, CA·3-5 YOE
HMO or Health PlanFull-Time (W-2)·1.0 FTE·42 hrs/week
$550,000 / yr
1hSalary($550K)
AnesthesiologistMobile, AL·6-10 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·55 hrs/week
$450,000 / yr
1hProductivity($28/wRVU)
Internist - HospitalDallas, TX·16-20 YOE
Single-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$323,200 / yr
1hSalary($313K)
Internist - HospitalToms River, NJ·3-5 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·82 hrs/week
$480,000 / yr
1hNet Income
Emergency Medicine PhysicianVirginia Beach, VA·6-10 YOE
Self-EmployedFull-Time (K-1)·1.0 FTE·45 hrs/week
$222,000 / yr
1hSalary($220K)
Infectious Disease PhysicianSalt Lake City, UT Metro Area·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$320,000 / yr
1hOther
PodiatristLos Angeles, CA·6-10 YOE
Independent / Solo GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$245,000 / yr
1hProductivity($46/wRVU)
OBGYNIndianapolis, IN·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$354,000 / yr
1hSalary($329K)
GastroenterologistDallas, TX·3-5 YOE
Govt Hospital / Health SystemAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$480,000 / yr
1hProductivity($104/wRVU)
Plastic Surgeon - HandMetro Area - California·6-10 YOE
Multi-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$560,000 / yr
1hProductivity($61/wRVU)
Neurologist - Clinical NeurophysiologyGeorgia·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·60 hrs/week
$517,714 / yr
2hSalary($478K)
Anesthesiologist - Critical CareLittle Rock, AR·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$153,000 / yr
2hSalary($153K)
Urgent Care PhysicianSan Diego, CA Metro Area·0-2 YOE
MilitaryFull-Time (W-2)·1.0 FTE·40 hrs/week
$253,000 / yr
2hSalary($235K)
Family Medicine PhysicianDaytona Beach, FL·0-2 YOE
Self-EmployedFull-Time (W-2)·1.0 FTE·40 hrs/week
$565,000 / yr
2hSalary($480K)
Internist - HospitalLargo, FL·11-15 YOE
Single-Specialty Medical GroupAcademicFull-Time (1099)·1.4 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info