Inside the Averages
43 SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
7d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·20+ YOE· | Plains Region Private Community Hospital | 17 wks 5 benefits | 50 hrs/week Call 1:3 | $850,000 / yr Salary($700K) | ||
10d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical + Leadership·6-10 YOE· | Metro Area - Pennsylvania Private Community Hospital | 5 wks 5 benefits | 60 hrs/week Call 1:4 | $696,000 / yr Salary($550K) | ||
12d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | Atlanta, GA Metro Area Academic Medical Center Academic | 4 wks 6 benefits | 60 hrs/week Call 1:6 | $485,000 / yr Salary($435K) | ||
Want to see more details? Click on any row to see more info | |||||||
12d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Metro Area Single-Specialty Medical Group | 11 wks 6 benefits | 50 hrs/week Call 1:2 | $460,000 / yr Salary($340K) | ||
13d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·20+ YOE· | Metro Area - Oklahoma Govt Hospital / Health System | 5 wks 4 benefits | 40 hrs/week Call 1:8+ | $550,000 / yr Salary($400K) | ||
27d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Pittsburgh, PA Single-Specialty Medical Group | 13 wks 4 benefits | 50 hrs/week Call 1:2 | $440,000 / yr Equal Shares | ||
28d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Toms River, NJ Private Community Hospital | 12 wks 6 benefits | 45 hrs/week Call 1:4 | $480,000 / yr Salary($470K) | ||
1mo | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Philadelphia, PA Metro Area Private Community Hospital | 6 wks 6 benefits | 50 hrs/week Call 1:8+ | $633,000 / yr Salary($570K) | ||
1mo | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Philadelphia, PA Metro Area Academic Medical Center Academic | 8 wks 3 benefits | 50 hrs/week Call 1:4 | $700,000 / yr Salary($600K) | ||
1mo | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Nashville, TN Metro Area Single-Specialty Medical Group | 12 wks 5 benefits | 45 hrs/week Call 1:3 | $560,000 / yr Salary($360K) | ||
1mo | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Metro Area - Wisconsin Private Community Hospital | 10 wks 5 benefits | 60 hrs/week Call 1:3 | $640,000 / yr Salary($615K) | ||
1mo | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Washington, DC Govt Hospital / Health System | 6 wks 6 benefits | 40 hrs/week Call 1:4 | $400,000 / yr Salary($400K) | ||
1mo | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Phoenix, AZ Metro Area Single-Specialty Medical Group | 8 wks 5 benefits | 65 hrs/week Call 1:6 | $725,000 / yr Other | ||
1mo | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Tampa, FL Metro Area Single-Specialty Medical Group | 10 wks 5 benefits | 55 hrs/week Call 1:4 | $750,000 / yr Salary($650K) | ||
1mo | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | New York, NY Metro Area Single-Specialty Medical Group | 6 wks 4 benefits | 50 hrs/week Call 1:4 | $540,000 / yr Salary($540K) | ||
1mo | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical + Leadership·6-10 YOE· | San Diego, CA Multi-Specialty Medical Group | 16 wks 4 benefits | 40 hrs/week Call 1:5 | $1,050,000 / yr Salary($750K) | ||
2mo | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Nashville, TN Govt Hospital / Health System | 8 wks 4 benefits | 40 hrs/week No Call | $415,000 / yr Salary($400K) | ||
2mo | Radiologist - Interventional Full-Time (W-2, K-1)·1.0 FTE·Clinical Only·3-5 YOE· | Colorado Springs, CO Other | 14 wks 4 benefits | 50 hrs/week Call 1:4 | $770,000 / yr Salary($370K) | ||
2mo | Radiologist - Interventional Full-Time (K-1)·1.0 FTE·Clinical Only·20+ YOE· | Metro Area - Wisconsin Multi-Specialty Medical Group | 12 wks 4 benefits | 45 hrs/week Call 1:2 | $810,000 / yr Equal Shares | ||
2mo | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Miami, FL Single-Specialty Medical Group | 1 benefit | 45 hrs/week No Call | $900,000 / yr Net Income |
$850,000 / yr
7dSalary($700K)
Radiologist - InterventionalPlains Region·20+ YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$696,000 / yr
10dSalary($550K)
Radiologist - InterventionalMetro Area - Pennsylvania·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·60 hrs/week
$485,000 / yr
12dSalary($435K)
Radiologist - InterventionalAtlanta, GA Metro Area·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·60 hrs/week
$460,000 / yr
12dSalary($340K)
Radiologist - InterventionalBoston, MA Metro Area·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$550,000 / yr
13dSalary($400K)
Radiologist - InterventionalMetro Area - Oklahoma·20+ YOE
Govt Hospital / Health SystemFull-Time (W-2)·1.0 FTE·40 hrs/week
$440,000 / yr
27dEqual Shares
Radiologist - InterventionalPittsburgh, PA·11-15 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$480,000 / yr
28dSalary($470K)
Radiologist - InterventionalToms River, NJ·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·45 hrs/week
$633,000 / yr
1moSalary($570K)
Radiologist - InterventionalPhiladelphia, PA Metro Area·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$700,000 / yr
1moSalary($600K)
Radiologist - InterventionalPhiladelphia, PA Metro Area·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$560,000 / yr
1moSalary($360K)
Radiologist - InterventionalNashville, TN Metro Area·6-10 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·45 hrs/week
$640,000 / yr
1moSalary($615K)
Radiologist - InterventionalMetro Area - Wisconsin·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·60 hrs/week
$400,000 / yr
1moSalary($400K)
Radiologist - InterventionalWashington, DC·6-10 YOE
Govt Hospital / Health SystemFull-Time (W-2)·1.0 FTE·40 hrs/week
$725,000 / yr
1moOther
Radiologist - InterventionalPhoenix, AZ Metro Area·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·65 hrs/week
$750,000 / yr
1moSalary($650K)
Radiologist - InterventionalTampa, FL Metro Area·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·55 hrs/week
$540,000 / yr
1moSalary($540K)
Radiologist - InterventionalNew York, NY Metro Area·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$1,050,000 / yr
1moSalary($750K)
Radiologist - InterventionalSan Diego, CA·6-10 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$415,000 / yr
2moSalary($400K)
Radiologist - InterventionalNashville, TN·6-10 YOE
Govt Hospital / Health SystemFull-Time (W-2)·1.0 FTE·40 hrs/week
$770,000 / yr
2moSalary($370K)
Radiologist - InterventionalColorado Springs, CO·3-5 YOE
OtherFull-Time (W-2, K-1)·1.0 FTE·50 hrs/week
$810,000 / yr
2moEqual Shares
Radiologist - InterventionalMetro Area - Wisconsin·20+ YOE
Multi-Specialty Medical GroupFull-Time (K-1)·1.0 FTE·45 hrs/week
$900,000 / yr
2moNet Income
Radiologist - InterventionalMiami, FL·6-10 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·45 hrs/week
Want to see more details?
Tap on any row to see more info