Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
12d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical + Leadership·6-10 YOE· | Metro Area - Pennsylvania Private Community Hospital | 5 wks 5 benefits | 60 hrs/week Call 1:4 | $696,000 / yr Salary($550K) | ||
28d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Pittsburgh, PA Single-Specialty Medical Group | 13 wks 4 benefits | 50 hrs/week Call 1:2 | $440,000 / yr Equal Shares | ||
1mo | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Philadelphia, PA Metro Area Academic Medical Center Academic | 8 wks 3 benefits | 50 hrs/week Call 1:4 | $700,000 / yr Salary($600K) | ||
Want to see more details? Click on any row to see more info | |||||||
3mo | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Metro Area - Pennsylvania Academic Medical Center Academic | 8 wks 5 benefits | 50 hrs/week Call 1:3 | $550,000 / yr Salary($550K) |
$696,000 / yr
12dSalary($550K)
Radiologist - InterventionalMetro Area - Pennsylvania·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·60 hrs/week
$440,000 / yr
28dEqual Shares
Radiologist - InterventionalPittsburgh, PA·11-15 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$700,000 / yr
1moSalary($600K)
Radiologist - InterventionalPhiladelphia, PA Metro Area·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$550,000 / yr
3moSalary($550K)
Radiologist - InterventionalMetro Area - Pennsylvania·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
Want to see more details?
Tap on any row to see more info