Inside the Averages
100+ SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
5h | Internist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Phoenix, AZ Multi-Specialty Medical Group | 7 wks 5 benefits | 40 hrs/week No Call | $236,500 / yr Salary($227K) | ||
5h | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Phoenix, AZ Metro Area Private Community Hospital | 4 wks 6 benefits | 45 hrs/week Call 1:8+ | $259,000 / yr Productivity($43/wRVU) | ||
1d | Podiatrist - Foot & Ankle Surgery Full-Time (W-2)·1.3 FTE·Clinical Only·6-10 YOE· | Arizona Private Community Hospital | 4 benefits | 50 hrs/week Call 1:3 | $350,000 / yr Productivity($50/wRVU) | ||
Want to see more details? Click on any row to see more info | |||||||
1d | OBGYN Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Phoenix, AZ Private Community Hospital | 5 wks 3 benefits | 50 hrs/week Call 1:6 | $344,000 / yr Salary($308K) | ||
4d | Psychiatrist Full-Time (1099)·1.5 FTE·Clinical Only·3-5 YOE· | Tucson, AZ Self-Employed | 4 wks 2 benefits | 50 hrs/week Call 1:8+ | $600,000 / yr Net Collections(95%) | ||
8d | Pediatrician - Gastroenterology Full-Time (W-2)·1.0 FTE·Clinical + Teaching·3-5 YOE· | Metro Area - Arizona Private Community Hospital | 4 wks 5 benefits | 50 hrs/week Call other | $260,000 / yr Salary($250K) | ||
10d | Emergency Medicine Physician Full-Time (K-1)·1.0 FTE·Clinical + Leadership·3-5 YOE· | Chandler, AZ Private Community Hospital | 3 benefits | 35 hrs/week No Call | $524,000 / yr Hourly($200/hr) | ||
15d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical + Teaching·3-5 YOE· | Phoenix, AZ Multi-Specialty Medical Group | 6 wks 5 benefits | 50 hrs/week Call 1:4 | $380,000 / yr Salary($380K) | ||
17d | ENT Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Phoenix, AZ Govt Hospital / Health System | 5 wks 6 benefits | 40 hrs/week No Call | $370,000 / yr Salary($250K) | ||
18d | Anesthesiologist - Critical Care Full-Time (1099)·1.0 FTE·Clinical Only·16-20 YOE· | Phoenix, AZ Single-Specialty Medical Group | 1 benefit | 60 hrs/week Call 1:3 | $998,400 / yr Hourly($320/hr) | ||
18d | ENT Full-Time (W-2)·1.0 FTE·Clinical Only·20+ YOE· | Metro Area - Arizona Private Community Hospital | 4 wks 5 benefits | 45 hrs/week Call 1:4 | $650,000 / yr Productivity($55/wRVU) | ||
19d | Anesthesiologist Full-Time (W-2)·1.3 FTE·Clinical Only·0-2 YOE· | Mesa, AZ Independent / Solo Group | 6 wks 5 benefits | 60 hrs/week Call 1:4 | $460,000 / yr Salary($400K) | ||
19d | Neurologist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Phoenix, AZ Academic Medical Center Academic | 5 wks 5 benefits | 50 hrs/week No Call | $400,000 / yr Salary($320K) | ||
20d | Cardiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Phoenix, AZ Metro Area Single-Specialty Medical Group | 4 wks 5 benefits | 60 hrs/week Call 1:5 | $550,000 / yr Salary($400K) | ||
29d | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Phoenix, AZ Metro Area Single-Specialty Medical Group | 4 wks 5 benefits | 50 hrs/week Call 1:7 | $320,000 / yr Salary($320K) | ||
29d | Internist - Hospital Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Phoenix, AZ Single-Specialty Medical Group | 4 wks 5 benefits | 50 hrs/week No Call | $400,000 / yr Salary($300K) | ||
1mo | Urologist Full-Time (W-2)·1.0 FTE·Clinical + Leadership·11-15 YOE· | Phoenix, AZ Academic Medical Center Academic | 3 wks 5 benefits | 60 hrs/week No Call | $520,000 / yr Salary($480K) | ||
1mo | Urologist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Tucson, AZ Other | 30 wks 4 benefits | 38 hrs/week Call 1:6 | $414,000 / yr Productivity($48/wRVU) | ||
1mo | Emergency Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Gilbert, AZ Community Health Center (FQHC) | 3 benefits | 30 hrs/week No Call | $316,000 / yr Productivity($5/wRVU) | ||
1mo | Wound Care Physician Full-Time (1099)·1.0 FTE·Clinical Only·6-10 YOE· | Phoenix, AZ Metro Area Single-Specialty Medical Group | 1 benefit | 35 hrs/week No Call | $439,000 / yr Net Income |
$236,500 / yr
5hSalary($227K)
InternistPhoenix, AZ·3-5 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$259,000 / yr
5hProductivity($43/wRVU)
InternistPhoenix, AZ Metro Area·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·45 hrs/week
$350,000 / yr
1dProductivity($50/wRVU)
Podiatrist - Foot & Ankle SurgeryArizona·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.3 FTE·50 hrs/week
$344,000 / yr
1dSalary($308K)
OBGYNPhoenix, AZ·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$600,000 / yr
4dNet Collections(95%)
PsychiatristTucson, AZ·3-5 YOE
Self-EmployedFull-Time (1099)·1.5 FTE·50 hrs/week
$260,000 / yr
8dSalary($250K)
Pediatrician - GastroenterologyMetro Area - Arizona·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$524,000 / yr
10dHourly($200/hr)
Emergency Medicine PhysicianChandler, AZ·3-5 YOE
Private Community HospitalFull-Time (K-1)·1.0 FTE·35 hrs/week
$380,000 / yr
15dSalary($380K)
Surgeon - GeneralPhoenix, AZ·3-5 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$370,000 / yr
17dSalary($250K)
ENTPhoenix, AZ·0-2 YOE
Govt Hospital / Health SystemFull-Time (W-2)·1.0 FTE·40 hrs/week
$998,400 / yr
18dHourly($320/hr)
Anesthesiologist - Critical CarePhoenix, AZ·16-20 YOE
Single-Specialty Medical GroupFull-Time (1099)·1.0 FTE·60 hrs/week
$650,000 / yr
18dProductivity($55/wRVU)
ENTMetro Area - Arizona·20+ YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·45 hrs/week
$460,000 / yr
19dSalary($400K)
AnesthesiologistMesa, AZ·0-2 YOE
Independent / Solo GroupFull-Time (W-2)·1.3 FTE·60 hrs/week
$400,000 / yr
19dSalary($320K)
NeurologistPhoenix, AZ·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$550,000 / yr
20dSalary($400K)
Cardiologist - InterventionalPhoenix, AZ Metro Area·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·60 hrs/week
$320,000 / yr
29dSalary($320K)
Family Medicine PhysicianPhoenix, AZ Metro Area·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$400,000 / yr
29dSalary($300K)
Internist - HospitalPhoenix, AZ·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$520,000 / yr
1moSalary($480K)
UrologistPhoenix, AZ·11-15 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·60 hrs/week
$414,000 / yr
1moProductivity($48/wRVU)
UrologistTucson, AZ·3-5 YOE
OtherFull-Time (W-2)·1.0 FTE·38 hrs/week
$316,000 / yr
1moProductivity($5/wRVU)
Emergency Medicine PhysicianGilbert, AZ·3-5 YOE
Community Health Center (FQHC)Full-Time (W-2)·1.0 FTE·30 hrs/week
$439,000 / yr
1moNet Income
Wound Care PhysicianPhoenix, AZ Metro Area·6-10 YOE
Single-Specialty Medical GroupFull-Time (1099)·1.0 FTE·35 hrs/week
Want to see more details?
Tap on any row to see more info