Inside the Averages
100+ SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
1d | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical + Leadership·6-10 YOE· | Kansas City, MO State-Run Community Hospital | 10 wks 5 benefits | 45 hrs/week Call 1:8+ | $550,000 / yr Salary($510K) | ||
5d | Ophthalmologist Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Metro Area - Missouri Single-Specialty Medical Group | 6 wks 4 benefits | 35 hrs/week Call 1:8+ | $505,001 / yr Salary($205K) | ||
5d | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Rural Area - Missouri Non-Profit / NGO | 30 wks 6 benefits | 40 hrs/week Call 1:4 | $310,000 / yr Productivity($53/wRVU) | ||
Want to see more details? Click on any row to see more info | |||||||
10d | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area - Missouri Private Community Hospital | 4 wks 4 benefits | 40 hrs/week No Call | $450,000 / yr Productivity | ||
15d | Anesthesiologist - Cardiac Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·6-10 YOE· | Metro Area - Missouri Academic Medical Center Academic | 13 wks 5 benefits | 50 hrs/week Call 1:5 | $637,000 / yr Salary($545K) | ||
15d | Pediatrician - Neonatology Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·6-10 YOE· | Metro Area - Missouri Academic Medical Center Academic | 5 wks 5 benefits | 60 hrs/week Call 1:6 | $300,001 / yr Salary($240K) | ||
15d | Neurosurgeon Full-Time (W-2)·1.0 FTE·Clinical + Teaching·6-10 YOE· | Metro Area - Missouri Private Community Hospital | 7 wks 6 benefits | 60 hrs/week Call 1:6 | $925,000 / yr Salary($875K) | ||
16d | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Rural Area - Missouri Private Community Hospital | 6 wks 4 benefits | 40 hrs/week No Call | $300,000 / yr Productivity($53/wRVU) | ||
17d | Neurologist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | St Louis, MO Metro Area Academic Medical Center Academic | 4 wks 5 benefits | 60 hrs/week Call other | $232,000 / yr Salary($220K) | ||
17d | Surgeon - Cardiothoracic Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | St Louis, MO Metro Area Multi-Specialty Medical Group | 3 wks 5 benefits | 45 hrs/week Call 1:3 | $1,550,000 / yr Productivity($73/wRVU) | ||
18d | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical + Leadership·11-15 YOE· | Springfield, MO Metro Area Private Community Hospital | 11 wks 5 benefits | 45 hrs/week Call other | $650,000 / yr Salary($550K) | ||
18d | Anesthesiologist - Cardiac Full-Time (W-2)·1.0 FTE·Clinical Only·20+ YOE· | Springfield, MO Metro Area Private Community Hospital | 12 wks 5 benefits | 40 hrs/week Call 1:7 | $640,000 / yr Productivity($37/wRVU) | ||
18d | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical + Leadership·0-2 YOE· | Springfield, MO Metro Area Private Community Hospital | 12 wks 5 benefits | 40 hrs/week Call 1:8+ | $629,000 / yr Productivity($38/wRVU) | ||
19d | ENT - Pediatric Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·11-15 YOE· | Missouri Academic Medical Center Academic | 4 wks 5 benefits | 50 hrs/week Call 1:6 | $552,000 / yr Salary($550K) | ||
19d | Surgeon - Trauma Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Missouri Private Community Hospital | 6 wks 5 benefits | 60 hrs/week Call other | $490,000 / yr Salary($450K) | ||
19d | Rheumatologist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | St Louis, MO Metro Area Academic Medical Center Academic | 4 wks 5 benefits | 40 hrs/week Call 1:8+ | $195,000 / yr Salary($195K) | ||
20d | Internist - Pulmonary and Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Metro Area - Missouri Private Community Hospital | 4 wks 5 benefits | 50 hrs/week Call 1:3 | $550,000 / yr Salary($550K) | ||
20d | Emergency Medicine Physician - Pediatric Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·0-2 YOE· | Metro Area - Missouri Academic Medical Center Academic | 4 wks 4 benefits | 28 hrs/week No Call | $350,000 / yr Salary($290K) | ||
21d | Internist - Hospital Full-Time (W-2)·1.0 FTE·Clinical Only·20+ YOE· | Metro Area - Missouri Other | 4 benefits | 36 hrs/week Call other | $389,376 / yr Hourly($208/hr) | ||
22d | Cardiologist Full-Time (W-2)·1.0 FTE·Clinical + Leadership·20+ YOE· | Rural Area - Missouri Private Community Hospital | 5 wks 5 benefits | 55 hrs/week Call other | $750,000 / yr Salary($560K) |
$550,000 / yr
1dSalary($510K)
AnesthesiologistKansas City, MO·6-10 YOE
State-Run Community HospitalFull-Time (W-2)·1.0 FTE·45 hrs/week
$505,001 / yr
5dSalary($205K)
OphthalmologistMetro Area - Missouri·6-10 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·35 hrs/week
$310,000 / yr
5dProductivity($53/wRVU)
Family Medicine PhysicianRural Area - Missouri·3-5 YOE
Non-Profit / NGOFull-Time (W-2)·1.0 FTE·40 hrs/week
$450,000 / yr
10dProductivity
Anesthesiologist - PainMetro Area - Missouri·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$637,000 / yr
15dSalary($545K)
Anesthesiologist - CardiacMetro Area - Missouri·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$300,001 / yr
15dSalary($240K)
Pediatrician - NeonatologyMetro Area - Missouri·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·60 hrs/week
$925,000 / yr
15dSalary($875K)
NeurosurgeonMetro Area - Missouri·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·60 hrs/week
$300,000 / yr
16dProductivity($53/wRVU)
Family Medicine PhysicianRural Area - Missouri·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$232,000 / yr
17dSalary($220K)
NeurologistSt Louis, MO Metro Area·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·60 hrs/week
$1,550,000 / yr
17dProductivity($73/wRVU)
Surgeon - CardiothoracicSt Louis, MO Metro Area·6-10 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·45 hrs/week
$650,000 / yr
18dSalary($550K)
AnesthesiologistSpringfield, MO Metro Area·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·45 hrs/week
$640,000 / yr
18dProductivity($37/wRVU)
Anesthesiologist - CardiacSpringfield, MO Metro Area·20+ YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$629,000 / yr
18dProductivity($38/wRVU)
AnesthesiologistSpringfield, MO Metro Area·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$552,000 / yr
19dSalary($550K)
ENT - PediatricMissouri·11-15 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$490,000 / yr
19dSalary($450K)
Surgeon - TraumaMissouri·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·60 hrs/week
$195,000 / yr
19dSalary($195K)
RheumatologistSt Louis, MO Metro Area·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$550,000 / yr
20dSalary($550K)
Internist - Pulmonary and Critical CareMetro Area - Missouri·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$350,000 / yr
20dSalary($290K)
Emergency Medicine Physician - PediatricMetro Area - Missouri·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·28 hrs/week
$389,376 / yr
21dHourly($208/hr)
Internist - HospitalMetro Area - Missouri·20+ YOE
OtherFull-Time (W-2)·1.0 FTE·36 hrs/week
$750,000 / yr
22dSalary($560K)
CardiologistRural Area - Missouri·20+ YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·55 hrs/week
Want to see more details?
Tap on any row to see more info