Physician Salary in US
$234
Avg Total Comp(37 Salaries)
Inside the Averages
37 SalariesPosted | Clinician Details | Location & Setting | Schedule | Hourly Comp | |||
---|---|---|---|---|---|---|---|
15d | Neurologist - Hospital Medicine PRN (W-2)·Clinical Only·20+ YOE· | Metro Area - Georgia | 15 hrs/week No Call | $150 / hr Hourly($150/hr) | |||
19d | Internist - Hospital PRN (W-2)·Clinical Only·6-10 YOE· | Miami, FL Metro Area | 42 hrs/week Call other | $135 / hr Hourly($135/hr) | |||
21d | Anesthesiologist PRN (1099)·Clinical + Leadership·3-5 YOE· | Miami, FL | 40 hrs/week No Call | $255 / hr Hourly($250/hr) | |||
Want to see more details? Click on any row to see more info | |||||||
1mo | Internist - Pulmonary and Critical Care PRN (W-2)·Clinical Only·0-2 YOE· | Philadelphia, PA Metro Area | 36 hrs/week No Call | $170 / hr Hourly($170/hr) | |||
1mo | Internist PRN (1099)·Clinical Only·0-2 YOE· | Los Angeles, CA | 24 hrs/week Call other | $180 / hr Hourly($180/hr) | |||
1mo | Emergency Medicine Physician PRN (1099)·Clinical Only·20+ YOE· | Boston, MA | 12 hrs/week No Call | $300 / hr Hourly($300/hr) | |||
1mo | Internist - Geriatric PRN (W-2)·Clinical Only·6-10 YOE· | Washington, DC | 20 hrs/week No Call | $150 / hr Hourly($150/hr) | |||
1mo | Radiologist PRN (1099)·Clinical Only·16-20 YOE· | Richmond, VA | 20 hrs/week No Call | $444 / hr Hourly($444/hr) | |||
1mo | Anesthesiologist PRN (W-2)·Clinical Only·0-2 YOE· | San Francisco, CA Metro Area | 30 hrs/week No Call | $315 / hr Hourly($315/hr) | |||
1mo | Internist - Hospital PRN (1099)·Clinical Only·0-2 YOE· | El Centro, CA Area | 33 hrs/week No Call | $265 / hr Hourly($225/hr) | |||
1mo | Family Medicine Physician PRN (W-2)·Clinical Only·3-5 YOE· | Arlington, TX | 39 hrs/week No Call | $140 / hr Hourly($140/hr) | |||
2mo | Emergency Medicine Physician PRN (1099)·Clinical Only·3-5 YOE· | Bridgeport, CT | 24 hrs/week No Call | $200 / hr Hourly($200/hr) | |||
2mo | Internist - Hospital PRN (W-2, 1099)·Clinical Only·0-2 YOE· | Daphne-Fairhope, AL Area | 35 hrs/week Call other | $180 / hr Hourly($180/hr) | |||
2mo | Internist - Hospital PRN (W-2)·Clinical Only·0-2 YOE· | Hartford, CT | 40 hrs/week No Call | $170 / hr Hourly($170/hr) | |||
2mo | Emergency Medicine Physician PRN (1099)·Clinical Only·0-2 YOE· | Valdosta, GA | 12 hrs/week No Call | $285 / hr Hourly($285/hr) | |||
2mo | Anesthesiologist PRN (1099)·Clinical Only·3-5 YOE· | Naperville, IL | 40 hrs/week No Call | $350 / hr Hourly($350/hr) | |||
2mo | Psychiatrist - Addiction PRN (1099)·0.7 FTE·Clinical Only·3-5 YOE· | New York, NY | 3 hrs/week No Call | $275 / hr Hourly($275/hr) | |||
2mo | Anesthesiologist PRN (W-2)·Clinical Only·0-2 YOE· | Sacramento, CA | 23 hrs/week No Call | $315 / hr Hourly($315/hr) | |||
2mo | Pediatrician PRN (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Washington, DC | 9 hrs/week No Call | $125 / hr Hourly($125/hr) | |||
2mo | Internist PRN (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | St. Louis, MO | 10 hrs/week Call 1:8+ | $180 / hr Hourly($180/hr) |
$150 / hr
15dHourly($150/hr)
Neurologist - Hospital MedicineMetro Area - Georgia·20+ YOE
PRN (W-2)·15 hrs/week
$135 / hr
19dHourly($135/hr)
Internist - HospitalMiami, FL Metro Area·6-10 YOE
PRN (W-2)·42 hrs/week
$255 / hr
21dHourly($250/hr)
AnesthesiologistMiami, FL·3-5 YOE
PRN (1099)·40 hrs/week
$170 / hr
1moHourly($170/hr)
Internist - Pulmonary and Critical CarePhiladelphia, PA Metro Area·0-2 YOE
PRN (W-2)·36 hrs/week
$180 / hr
1moHourly($180/hr)
InternistLos Angeles, CA·0-2 YOE
PRN (1099)·24 hrs/week
$300 / hr
1moHourly($300/hr)
Emergency Medicine PhysicianBoston, MA·20+ YOE
PRN (1099)·12 hrs/week
$150 / hr
1moHourly($150/hr)
Internist - GeriatricWashington, DC·6-10 YOE
PRN (W-2)·20 hrs/week
$444 / hr
1moHourly($444/hr)
RadiologistRichmond, VA·16-20 YOE
PRN (1099)·20 hrs/week
$315 / hr
1moHourly($315/hr)
AnesthesiologistSan Francisco, CA Metro Area·0-2 YOE
PRN (W-2)·30 hrs/week
$265 / hr
1moHourly($225/hr)
Internist - HospitalEl Centro, CA Area·0-2 YOE
PRN (1099)·33 hrs/week
$140 / hr
1moHourly($140/hr)
Family Medicine PhysicianArlington, TX·3-5 YOE
PRN (W-2)·39 hrs/week
$200 / hr
2moHourly($200/hr)
Emergency Medicine PhysicianBridgeport, CT·3-5 YOE
PRN (1099)·24 hrs/week
$180 / hr
2moHourly($180/hr)
Internist - HospitalDaphne-Fairhope, AL Area·0-2 YOE
PRN (W-2, 1099)·35 hrs/week
$170 / hr
2moHourly($170/hr)
Internist - HospitalHartford, CT·0-2 YOE
PRN (W-2)·40 hrs/week
$285 / hr
2moHourly($285/hr)
Emergency Medicine PhysicianValdosta, GA·0-2 YOE
PRN (1099)·12 hrs/week
$350 / hr
2moHourly($350/hr)
AnesthesiologistNaperville, IL·3-5 YOE
PRN (1099)·40 hrs/week
$275 / hr
2moHourly($275/hr)
Psychiatrist - AddictionNew York, NY·3-5 YOE
PRN (1099)·0.7 FTE·3 hrs/week
$315 / hr
2moHourly($315/hr)
AnesthesiologistSacramento, CA·0-2 YOE
PRN (W-2)·23 hrs/week
$125 / hr
2moHourly($125/hr)
PediatricianWashington, DC·0-2 YOE
PRN (W-2)·1.0 FTE·9 hrs/week
$180 / hr
2moHourly($180/hr)
InternistSt. Louis, MO·0-2 YOE
PRN (W-2)·1.0 FTE·10 hrs/week
Want to see more details?
Tap on any row to see more info