Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
17d | Urologist Full-Time (W-2)·1.0 FTE·Clinical Only·16-20 YOE· | Metro Area - Massachusetts Private Community Hospital | 5 wks 5 benefits | 55 hrs/week Call 1:2 | $740,000 / yr Productivity($64/wRVU) | ||
1mo | Urologist Full-Time (W-2)·0.8 FTE·Clinical Only·0-2 YOE· | Boston, MA Academic Medical Center Academic | 6 wks 6 benefits | 32 hrs/week Call 1:8+ | $436,000 / yr Salary($360K) | ||
1mo | Urologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Academic Medical Center Academic | 4 wks 5 benefits | 50 hrs/week Call 1:5 | $530,000 / yr Salary($380K) | ||
Want to see more details? Click on any row to see more info | |||||||
2mo | Urologist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Providence, RI Metro Area Private Community Hospital | 4 wks 6 benefits | 40 hrs/week Call 1:5 | $550,000 / yr Productivity($54/wRVU) |
$740,000 / yr
17dProductivity($64/wRVU)
UrologistMetro Area - Massachusetts·16-20 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·55 hrs/week
$436,000 / yr
1moSalary($360K)
UrologistBoston, MA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·0.8 FTE·32 hrs/week
$530,000 / yr
1moSalary($380K)
UrologistBoston, MA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$550,000 / yr
2moProductivity($54/wRVU)
UrologistProvidence, RI Metro Area·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info