Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
1d | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Bridgeport-Stamford, CT Metro Area State-Run Community Hospital | 7 wks 5 benefits | 50 hrs/week Call other | $625,000 / yr Salary($485K) | ||
2mo | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Hartford, CT Private Community Hospital | 2 benefits | 50 hrs/week Call other | $515,000 / yr Salary($515K) | ||
4mo | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Connecticut Single-Specialty Medical Group | 8 wks 4 benefits | 48 hrs/week | $725,000 / yr Net Income | ||
Want to see more details? Click on any row to see more info | |||||||
5mo | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Connecticut Non-Profit / NGO Academic | 4 wks 5 benefits | 50 hrs/week Call 1:5 | $650,000 / yr Salary($650K) |
$625,000 / yr
1dSalary($485K)
AnesthesiologistBridgeport-Stamford, CT Metro Area·0-2 YOE
State-Run Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$515,000 / yr
2moSalary($515K)
AnesthesiologistHartford, CT·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$725,000 / yr
4moNet Income
AnesthesiologistConnecticut·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·48 hrs/week
$650,000 / yr
5moSalary($650K)
AnesthesiologistConnecticut·0-2 YOE
Non-Profit / NGOAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
Want to see more details?
Tap on any row to see more info