Inside the Averages
17 SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
28d | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Self-Employed | 16 wks 4 benefits | 60 hrs/week Call 1:2 | $561,600 / yr Hourly($180/hr) | ||
1mo | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Boston, MA Single-Specialty Medical Group | 9 wks 5 benefits | 45 hrs/week Call 1:4 | $570,000 / yr Salary($550K) | ||
2mo | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Barnstable Town, MA Area Single-Specialty Medical Group | 8 wks 4 benefits | 50 hrs/week Call 1:8+ | $600,000 / yr Salary($600K) | ||
Want to see more details? Click on any row to see more info | |||||||
2mo | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·20+ YOE· | Brockton, MA Private Community Hospital | 8 wks 5 benefits | 50 hrs/week Call 1:7 | $485,000 / yr Salary($485K) | ||
3mo | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Worcester, MA Academic Medical Center Academic | 7 wks 5 benefits | 66 hrs/week Call other | $580,000 / yr Salary($480K) | ||
3mo | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Academic Medical Center Academic | 4 wks 5 benefits | 50 hrs/week Call 1:7 | $415,000 / yr Salary($370K) | ||
4mo | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Private Community Hospital | 8 wks 5 benefits | 50 hrs/week Call 1:8+ | $550,000 / yr Salary($475K) | ||
5mo | Anesthesiologist Full-Time (W-2)·1.2 FTE·Clinical Only·0-2 YOE· | Massachusetts Academic Medical Center Academic | 6 wks 5 benefits | 72 hrs/week Call 1:4 | $705,000 / yr Salary($700K) | ||
5mo | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical + Teaching·3-5 YOE· | Boston, MA Academic Medical Center Academic | 7 wks 6 benefits | 40 hrs/week Call 1:8+ | $590,000 / yr Salary($365K) | ||
5mo | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Academic Medical Center Academic | 6 wks 5 benefits | 50 hrs/week Call 1:8+ | $390,000 / yr Salary($380K) | ||
5mo | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | Boston, MA Academic Medical Center Academic | 6 wks 5 benefits | 55 hrs/week Call other | $430,000 / yr Salary($330K) | ||
5mo | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Private Community Hospital | 8 wks 4 benefits | 50 hrs/week Call 1:7 | $455,000 / yr Salary($450K) | ||
5mo | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)· | Boston, MA Academic Medical Center Academic | 8 wks 6 benefits | 48 hrs/week Call 1:6 | $520,000 / yr Salary($480K) | ||
5mo | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Northampton, MA Area HMO or Health Plan Academic | 10 wks 6 benefits | 40 hrs/week Call 1:5 | $460,000 / yr Salary($450K) | ||
5mo | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Barnstable Town, MA Area Single-Specialty Medical Group | 8 wks 5 benefits | 50 hrs/week Call 1:8+ | $600,000 / yr Salary($600K) | ||
5mo | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Academic Medical Center Academic | 5 wks 5 benefits | 60 hrs/week Call 1:8+ | $400,000 / yr Salary($380K) | ||
5mo | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Single-Specialty Medical Group | 8 wks 5 benefits | 42 hrs/week Call 1:7 | $545,000 / yr Salary($515K) |
$561,600 / yr
28dHourly($180/hr)
AnesthesiologistBoston, MA·0-2 YOE
Self-EmployedFull-Time (W-2)·1.0 FTE·60 hrs/week
$570,000 / yr
1moSalary($550K)
AnesthesiologistBoston, MA·6-10 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·45 hrs/week
$600,000 / yr
2moSalary($600K)
AnesthesiologistBarnstable Town, MA Area·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$485,000 / yr
2moSalary($485K)
AnesthesiologistBrockton, MA·20+ YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$580,000 / yr
3moSalary($480K)
AnesthesiologistWorcester, MA·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·66 hrs/week
$415,000 / yr
3moSalary($370K)
AnesthesiologistBoston, MA·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$550,000 / yr
4moSalary($475K)
AnesthesiologistBoston, MA·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$705,000 / yr
5moSalary($700K)
AnesthesiologistMassachusetts·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.2 FTE·72 hrs/week
$590,000 / yr
5moSalary($365K)
AnesthesiologistBoston, MA·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$390,000 / yr
5moSalary($380K)
AnesthesiologistBoston, MA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$430,000 / yr
5moSalary($330K)
AnesthesiologistBoston, MA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·55 hrs/week
$455,000 / yr
5moSalary($450K)
AnesthesiologistBoston, MA·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$520,000 / yr
5moSalary($480K)
AnesthesiologistBoston, MA
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·48 hrs/week
$460,000 / yr
5moSalary($450K)
AnesthesiologistNorthampton, MA Area·3-5 YOE
HMO or Health PlanAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$600,000 / yr
5moSalary($600K)
AnesthesiologistBarnstable Town, MA Area·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$400,000 / yr
5moSalary($380K)
AnesthesiologistBoston, MA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·60 hrs/week
$545,000 / yr
5moSalary($515K)
AnesthesiologistBoston, MA·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·42 hrs/week
Want to see more details?
Tap on any row to see more info