Not enough data to show detailed histogram
Inside the Averages
7 SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
24d | Physician Assistant - Emergency Medicine Full-Time (W-2)·1.0 FTE·Clinical + Teaching·6-10 YOE· | Dartmouth, MA State-Run Community Hospital | 1 benefit | 40 hrs/week No Call | $218,400 / yr Hourly($105/hr) | ||
2mo | Physician Assistant - Emergency Medicine Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Concord, MA Private Community Hospital | 5 wks 5 benefits | 32 hrs/week No Call | $165,000 / yr Salary($150K) | ||
2mo | Physician Assistant - Emergency Medicine Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Holyoke, MA Private Community Hospital | 1 wk 4 benefits | 30 hrs/week No Call | $152,600 / yr Salary($130K) | ||
Want to see more details? Click on any row to see more info | |||||||
3mo | Physician Assistant - Emergency Medicine Full-Time (W-2)·1.0 FTE·Clinical + Leadership·6-10 YOE· | Boston, MA Academic Medical Center Academic | 5 wks 5 benefits | 40 hrs/week No Call | $190,400 / yr Salary($185K) | ||
5mo | Physician Assistant - Emergency Medicine Full-Time (W-2)·1.0 FTE·Clinical + Leadership·6-10 YOE· | Boston, MA Academic Medical Center Academic | 5 wks 5 benefits | 40 hrs/week | $181,800 / yr Hourly($85/hr) | ||
5mo | Physician Assistant - Emergency Medicine Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Massachusetts Private Community Hospital | 1 wk 4 benefits | 27 hrs/week | $141,360 / yr Hourly($90/hr) | ||
6mo | Physician Assistant - Emergency Medicine Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Worcester, MA Academic Medical Center Academic | 6 wks 5 benefits | 33 hrs/week Call 1:4 | $155,000 / yr Salary($145K) |
$218,400 / yr
24dHourly($105/hr)
Physician Assistant - Emergency MedicineDartmouth, MA·6-10 YOE
State-Run Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$165,000 / yr
2moSalary($150K)
Physician Assistant - Emergency MedicineConcord, MA·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·32 hrs/week
$152,600 / yr
2moSalary($130K)
Physician Assistant - Emergency MedicineHolyoke, MA·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·30 hrs/week
$190,400 / yr
3moSalary($185K)
Physician Assistant - Emergency MedicineBoston, MA·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$181,800 / yr
5moHourly($85/hr)
Physician Assistant - Emergency MedicineBoston, MA·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$141,360 / yr
5moHourly($90/hr)
Physician Assistant - Emergency MedicineMassachusetts·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·27 hrs/week
$155,000 / yr
6moSalary($145K)
Physician Assistant - Emergency MedicineWorcester, MA·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·33 hrs/week
Want to see more details?
Tap on any row to see more info