Not enough data to show detailed histogram
Inside the Averages
5 SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
5d | Physician Assistant - Emergency Medicine Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | New Brunswick, NJ Academic Medical Center Academic | 4 wks 2 benefits | 36 hrs/week No Call | $122,000 / yr Salary($122K) | ||
2mo | Physician Assistant - Emergency Medicine Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Voorhees, NJ Other | 4 wks 4 benefits | 30 hrs/week No Call | $135,000 / yr Salary($115K) | ||
5mo | Physician Assistant - Emergency Medicine Full-Time (1099)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Newark, NJ Self-Employed | 1 benefit | 36 hrs/week | $180,096 / yr Hourly($93/hr) | ||
Want to see more details? Click on any row to see more info | |||||||
5mo | Physician Assistant - Emergency Medicine Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | New Brunswick, NJ Multi-Specialty Medical Group Academic | 4 wks 5 benefits | 40 hrs/week | $163,000 / yr Salary($163K) | ||
6mo | Physician Assistant - Emergency Medicine Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | New Jersey Independent / Solo Group | 4 benefits | 40 hrs/week | $156,840 / yr Hourly($73/hr) |
$122,000 / yr
5dSalary($122K)
Physician Assistant - Emergency MedicineNew Brunswick, NJ·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·36 hrs/week
$135,000 / yr
2moSalary($115K)
Physician Assistant - Emergency MedicineVoorhees, NJ·0-2 YOE
OtherFull-Time (W-2)·1.0 FTE·30 hrs/week
$180,096 / yr
5moHourly($93/hr)
Physician Assistant - Emergency MedicineNewark, NJ·3-5 YOE
Self-EmployedFull-Time (1099)·1.0 FTE·36 hrs/week
$163,000 / yr
5moSalary($163K)
Physician Assistant - Emergency MedicineNew Brunswick, NJ·6-10 YOE
Multi-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$156,840 / yr
6moHourly($73/hr)
Physician Assistant - Emergency MedicineNew Jersey·0-2 YOE
Independent / Solo GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info