Not enough data to show detailed histogram
Inside the Averages
8 SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
2mo | Emergency Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical + Research·0-2 YOE· | Boston, MA Single-Specialty Medical Group Academic | 1 benefit | 36 hrs/week No Call | $246,000 / yr Salary($246K) | ||
2mo | Emergency Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Single-Specialty Medical Group | 2 wks 5 benefits | 32 hrs/week No Call | $337,500 / yr Salary($277K) | ||
4mo | Emergency Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Boston, MA Academic Medical Center Academic | 2 benefits | 30 hrs/week | $580,000 / yr Net Income | ||
Want to see more details? Click on any row to see more info | |||||||
5mo | Emergency Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Massachusetts Private Community Hospital Academic | 2 benefits | 34 hrs/week | $360,000 / yr Salary($360K) | ||
5mo | Emergency Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Massachusetts Private Community Hospital Academic | 5 benefits | 32 hrs/week | $395,920 / yr Salary($330K) | ||
5mo | Emergency Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical + Leadership· | Boston, MA Self-Employed | 6 wks 6 benefits | 40 hrs/week | $290,000 / yr Salary($290K) | ||
5mo | Emergency Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Salem, MA Private Community Hospital | 5 benefits | 29 hrs/week Call 1:8+ | $340,000 / yr Salary($315K) | ||
5mo | Emergency Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Boston, MA Academic Medical Center Academic | 6 wks 4 benefits | 35 hrs/week | $290,000 / yr Net Income |
$246,000 / yr
2moSalary($246K)
Emergency Medicine PhysicianBoston, MA·0-2 YOE
Single-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·36 hrs/week
$337,500 / yr
2moSalary($277K)
Emergency Medicine PhysicianBoston, MA·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·32 hrs/week
$580,000 / yr
4moNet Income
Emergency Medicine PhysicianBoston, MA·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·30 hrs/week
$360,000 / yr
5moSalary($360K)
Emergency Medicine PhysicianMassachusetts·0-2 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·34 hrs/week
$395,920 / yr
5moSalary($330K)
Emergency Medicine PhysicianMassachusetts·0-2 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·32 hrs/week
$290,000 / yr
5moSalary($290K)
Emergency Medicine PhysicianBoston, MA
Self-EmployedFull-Time (W-2)·1.0 FTE·40 hrs/week
$340,000 / yr
5moSalary($315K)
Emergency Medicine PhysicianSalem, MA·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·29 hrs/week
$290,000 / yr
5moNet Income
Emergency Medicine PhysicianBoston, MA·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·35 hrs/week
Want to see more details?
Tap on any row to see more info