Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
4mo | Emergency Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Baltimore, MD Academic Medical Center Academic | 4 benefits | 32 hrs/week Call 1:8+ | $350,000 / yr Salary($300K) | ||
4mo | Emergency Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical + Teaching·0-2 YOE· | Baltimore, MD Academic Medical Center Academic | 6 wks 5 benefits | 40 hrs/week Call 1:8+ | $270,000 / yr Salary($240K) | ||
5mo | Emergency Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Frederick, MD Academic Medical Center Academic | 4 wks 5 benefits | 40 hrs/week Call 1:8+ | $310,000 / yr Salary($310K) | ||
Want to see more details? Click on any row to see more info | |||||||
5mo | Emergency Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Maryland State-Run Community Hospital | 4 benefits | 27 hrs/week | $290,800 / yr Hourly($200/hr) |
$350,000 / yr
4moSalary($300K)
Emergency Medicine PhysicianBaltimore, MD·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·32 hrs/week
$270,000 / yr
4moSalary($240K)
Emergency Medicine PhysicianBaltimore, MD·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$310,000 / yr
5moSalary($310K)
Emergency Medicine PhysicianFrederick, MD·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$290,800 / yr
5moHourly($200/hr)
Emergency Medicine PhysicianMaryland·3-5 YOE
State-Run Community HospitalFull-Time (W-2)·1.0 FTE·27 hrs/week
Want to see more details?
Tap on any row to see more info