Not enough data to show detailed histogram
Inside the Averages
7 SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
16d | Internist Full-Time (W-2)·1.0 FTE·Clinical + Leadership·16-20 YOE· | Boston, MA Single-Specialty Medical Group | 4 wks 3 benefits | 45 hrs/week Call 1:2 | $370,000 / yr Salary($370K) | ||
17d | Internist Full-Time (W-2)·1.0 FTE·Clinical + Leadership·16-20 YOE· | Boston, MA Other | 5 wks 5 benefits | 50 hrs/week Call 1:8+ | $270,000 / yr Salary($270K) | ||
19d | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Community Health Center (FQHC) | 2 wks 4 benefits | 40 hrs/week Call 1:7 | $190,000 / yr Salary($190K) | ||
Want to see more details? Click on any row to see more info | |||||||
24d | Internist Full-Time (W-2)·1.0 FTE·Clinical + Research·0-2 YOE· | Boston, MA Academic Medical Center Academic | 4.5 wks 5 benefits | 45 hrs/week No Call | $250,400 / yr Academic Hybrid | ||
27d | Internist Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·11-15 YOE· | Boston, MA Consulting Firm | 5 wks 6 benefits | 50 hrs/week Call other | $600,000 / yr Salary($400K) | ||
1mo | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Metro Area Academic Medical Center Academic | 4 wks 2 benefits | 30 hrs/week Call other | $200,000 / yr Salary($200K) | ||
3mo | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·20+ YOE· | Boston, MA Independent / Solo Group | 8 wks 6 benefits | 40 hrs/week Call other | $660,000 / yr Net Collections(21%) |
$370,000 / yr
16dSalary($370K)
InternistBoston, MA·16-20 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·45 hrs/week
$270,000 / yr
17dSalary($270K)
InternistBoston, MA·16-20 YOE
OtherFull-Time (W-2)·1.0 FTE·50 hrs/week
$190,000 / yr
19dSalary($190K)
InternistBoston, MA·3-5 YOE
Community Health Center (FQHC)Full-Time (W-2)·1.0 FTE·40 hrs/week
$250,400 / yr
24dAcademic Hybrid
InternistBoston, MA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·45 hrs/week
$600,000 / yr
27dSalary($400K)
InternistBoston, MA·11-15 YOE
Consulting FirmFull-Time (W-2)·1.0 FTE·50 hrs/week
$200,000 / yr
1moSalary($200K)
InternistBoston, MA Metro Area·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·30 hrs/week
$660,000 / yr
3moNet Collections(21%)
InternistBoston, MA·20+ YOE
Independent / Solo GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info