Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
17d | Radiologist - Neuroradiology Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Houston, TX Metro Area Academic Medical Center Academic | 1 benefit | 25 hrs/week No Call | $475,000 / yr Salary($475K) | ||
1mo | Radiologist - Neuroradiology Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Houston, TX Single-Specialty Medical Group | 14 wks 4 benefits | 50 hrs/week Call other | $580,000 / yr Salary($550K) | ||
3mo | Radiologist - Neuroradiology Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Dallas, TX Single-Specialty Medical Group | 8 wks 5 benefits | 49 hrs/week Call other | $525,000 / yr Salary($375K) | ||
Want to see more details? Click on any row to see more info | |||||||
4mo | Radiologist - Neuroradiology Full-Time (W-2)·1.0 FTE·Clinical + Teaching·3-5 YOE· | Texas HMO or Health Plan Academic | 5 wks 5 benefits | 40 hrs/week Call 1:6 | $880,000 / yr Other |
$475,000 / yr
17dSalary($475K)
Radiologist - NeuroradiologyHouston, TX Metro Area·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·25 hrs/week
$580,000 / yr
1moSalary($550K)
Radiologist - NeuroradiologyHouston, TX·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$525,000 / yr
3moSalary($375K)
Radiologist - NeuroradiologyDallas, TX·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·49 hrs/week
$880,000 / yr
4moOther
Radiologist - NeuroradiologyTexas·3-5 YOE
HMO or Health PlanAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info