Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
1mo | Physician Assistant - Pediatrics Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Newport Beach, CA Community Health Center (FQHC) | 2 wks 5 benefits | 45 hrs/week Call 1:6 | $137,000 / yr Salary($137K) | ||
2mo | Physician Assistant - Pediatrics Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Oakland, CA Academic Medical Center Academic | 7 wks 4 benefits | 40 hrs/week No Call | $226,500 / yr Salary($222K) | ||
2mo | Physician Assistant - Pediatrics Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Pasadena, CA Specialty Clinic | 5 wks 4 benefits | 32 hrs/week Call other | $150,000 / yr Salary($150K) | ||
Want to see more details? Click on any row to see more info | |||||||
6mo | Physician Assistant - Pediatrics Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Newport Beach, CA Community Health Center (FQHC) Academic | 2 wks 5 benefits | 40 hrs/week Call 1:6 | $134,000 / yr Salary($134K) |
$137,000 / yr
1moSalary($137K)
Physician Assistant - PediatricsNewport Beach, CA·3-5 YOE
Community Health Center (FQHC)Full-Time (W-2)·1.0 FTE·45 hrs/week
$226,500 / yr
2moSalary($222K)
Physician Assistant - PediatricsOakland, CA·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$150,000 / yr
2moSalary($150K)
Physician Assistant - PediatricsPasadena, CA·6-10 YOE
Specialty ClinicFull-Time (W-2)·1.0 FTE·32 hrs/week
$134,000 / yr
6moSalary($134K)
Physician Assistant - PediatricsNewport Beach, CA·3-5 YOE
Community Health Center (FQHC)AcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info