Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
2mo | Physician Assistant - Pediatrics Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Rural Area - Texas Community Health Center (FQHC) | 5 wks 6 benefits | 40 hrs/week No Call | $114,000 / yr Salary($114K) | ||
2mo | Physician Assistant - Pediatrics Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Houston, TX Academic Medical Center Academic | 5 wks 6 benefits | 40 hrs/week No Call | $129,350 / yr Salary($129K) | ||
5mo | Physician Assistant - Pediatrics Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Dallas, TX Academic Medical Center Academic | 2 wks 5 benefits | 40 hrs/week | $120,000 / yr Salary($120K) | ||
Want to see more details? Click on any row to see more info | |||||||
6mo | Physician Assistant - Pediatrics Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Rural Area - Texas Single-Specialty Medical Group | 3 wks 5 benefits | 40 hrs/week | $125,000 / yr Salary($120K) |
$114,000 / yr
2moSalary($114K)
Physician Assistant - PediatricsRural Area - Texas·6-10 YOE
Community Health Center (FQHC)Full-Time (W-2)·1.0 FTE·40 hrs/week
$129,350 / yr
2moSalary($129K)
Physician Assistant - PediatricsHouston, TX·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$120,000 / yr
5moSalary($120K)
Physician Assistant - PediatricsDallas, TX·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$125,000 / yr
6moSalary($120K)
Physician Assistant - PediatricsRural Area - Texas·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info