Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
2mo | Internist - Hospital Full-Time (W-2)·1.0 FTE·Clinical + Teaching·0-2 YOE· | Lexington, KY Academic Medical Center Academic | 4 wks 4 benefits | 70 hrs/week No Call | $230,000 / yr Salary($230K) | ||
2mo | Internist - Hospital Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Cincinnati, OH Metro Area Private Community Hospital | 4 benefits | 40 hrs/week No Call | $475,000 / yr Productivity($55/wRVU) | ||
3mo | Internist - Hospital Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Lexington, KY Private Community Hospital | 4 benefits | 50 hrs/week No Call | $297,000 / yr Salary($275K) | ||
Want to see more details? Click on any row to see more info | |||||||
6mo | Internist - Hospital Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Kentucky Private Community Hospital | 5 benefits | 40 hrs/week | $400,000 / yr Salary($300K) |
$230,000 / yr
2moSalary($230K)
Internist - HospitalLexington, KY·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·70 hrs/week
$475,000 / yr
2moProductivity($55/wRVU)
Internist - HospitalCincinnati, OH Metro Area·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$297,000 / yr
3moSalary($275K)
Internist - HospitalLexington, KY·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$400,000 / yr
6moSalary($300K)
Internist - HospitalKentucky·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info