Not enough data to show detailed histogram
Inside the Averages
8 SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
1mo | Internist - Hospital Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Beverly, MA Private Community Hospital | 4 benefits | 80 hrs/week Call 1:4 | $335,000 / yr Salary($270K) | ||
2mo | Internist - Hospital Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Worcester, MA Multi-Specialty Medical Group | 3 benefits | 40 hrs/week No Call | $330,200 / yr Hourly($140/hr) | ||
4mo | Internist - Hospital Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Private Community Hospital Academic | 17 wks 5 benefits | 35 hrs/week | $432,000 / yr Salary($330K) | ||
Want to see more details? Click on any row to see more info | |||||||
4mo | Internist - Hospital Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Academic Medical Center Academic | 4 wks 4 benefits | 40 hrs/week | $195,000 / yr Salary($195K) | ||
5mo | Internist - Hospital Full-Time (W-2)·0.9 FTE·Clinical Only· | Boston, MA Academic Medical Center Academic | 4 benefits | 42 hrs/week | $230,000 / yr Salary($225K) | ||
5mo | Internist - Hospital Full-Time (W-2)·1.0 FTE·Clinical Only· | Massachusetts Private Community Hospital Academic | 4 benefits | 40 hrs/week | $275,000 / yr Salary($275K) | ||
5mo | Internist - Hospital Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Private Community Hospital | 4 benefits | 84 hrs/week | $275,000 / yr Salary($275K) | ||
6mo | Internist - Hospital Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Worcester, MA Academic Medical Center Academic | 4 wks 6 benefits | 40 hrs/week Call 1:8+ | $245,000 / yr Salary($220K) |
$335,000 / yr
1moSalary($270K)
Internist - HospitalBeverly, MA·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·80 hrs/week
$330,200 / yr
2moHourly($140/hr)
Internist - HospitalWorcester, MA·3-5 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$432,000 / yr
4moSalary($330K)
Internist - HospitalBoston, MA·0-2 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·35 hrs/week
$195,000 / yr
4moSalary($195K)
Internist - HospitalBoston, MA·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$230,000 / yr
5moSalary($225K)
Internist - HospitalBoston, MA
Academic Medical CenterAcademicFull-Time (W-2)·0.9 FTE·42 hrs/week
$275,000 / yr
5moSalary($275K)
Internist - HospitalMassachusetts
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$275,000 / yr
5moSalary($275K)
Internist - HospitalBoston, MA·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·84 hrs/week
$245,000 / yr
6moSalary($220K)
Internist - HospitalWorcester, MA·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info