Locum Tenens Physician Salary in US
Updated$287
Avg Total Hourly Comp (78 Salaries)
Inside the Averages
78 SalariesPosted | Clinician Details | Location & Setting | Schedule | Hourly Comp | |||
---|---|---|---|---|---|---|---|
1d | Pediatrician Locums (1099)·0-2 YOE· | Indiana Clinic | 36 hrs/week No Call | $120 / hr Hourly($120/hr) | |||
1d | Psychiatrist Locums (1099)·3-5 YOE· | Providence, RI Hospital | 40 hrs/week No Call | $250 / hr Hourly($250/hr) | |||
2d | Emergency Medicine Physician Locums (1099)·0-2 YOE· | Brownsville, TX Hospital | 40 hrs/week No Call | $350 / hr Hourly($350/hr) | |||
Want to see more details? Click on any row to see more info | |||||||
3d | ENT Locums (1099)·16-20 YOE· | Metro Area - California Hospital | 40 hrs/week Call 1:5 | $290 / hr Hourly($290/hr) | |||
3d | Internist Locums (W-2)·0-2 YOE· | New Britain, CT Hospital | 10 hrs/week No Call | $170 / hr Hourly($170/hr) | |||
4d | Surgeon - General Locums (1099)·20+ YOE· | Metro Area - North Carolina Hospital | 40 hrs/week Call other | $160 / hr Hourly($160/hr) | |||
5d | Pediatrician Locums (1099)·20+ YOE· | Hagerstown, MD Metro Area Hospital | 72 hrs/week No Call | $160 / hr Hourly($160/hr) | |||
5d | Family Medicine Physician Locums (1099)·20+ YOE· | Hattiesburg, MS Area Hospital | 40 hrs/week No Call | $200 / hr Hourly($200/hr) | |||
7d | Anesthesiologist Locums (1099)·3-5 YOE· | Dallas, TX Hospital | 72 hrs/week Call other | $300 / hr Hourly($300/hr) | |||
15d | Psychiatrist Locums (1099)·0-2 YOE· | Phoenix, AZ Metro Area Hospital | 40 hrs/week No Call | $205 / hr Hourly($205/hr) | |||
17d | Internist Locums (1099)·Clinical Only·6-10 YOE· | Providence, RI Metro Area | 36 hrs/week No Call | $135 / hr Hourly($135/hr) | |||
21d | Anesthesiologist Locums (1099)·Clinical Only·6-10 YOE· | Rural Area - Colorado | 35 hrs/week No Call | $300 / hr Hourly($300/hr) | |||
23d | Endocrinologist Locums (1099)·Clinical Only·20+ YOE· | Metro Area - Georgia | 40 hrs/week No Call | $270 / hr Hourly($270/hr) | |||
24d | Pediatrician Locums (1099)·Clinical Only·0-2 YOE· | Rural Area - Virginia | 40 hrs/week No Call | $125 / hr Hourly($125/hr) | |||
24d | Anesthesiologist - Cardiac Locums (1099)·Clinical Only·11-15 YOE· | Chicago, IL Metro Area | 30 hrs/week Call other | $452 / hr Hourly($452/hr) | |||
24d | Gastroenterologist Locums (1099)·Clinical Only·6-10 YOE· | Chicago, IL | 40 hrs/week Call 1:4 | $425 / hr Hourly($425/hr) | |||
25d | Gastroenterologist Locums (1099)·Clinical Only·6-10 YOE· | Rural Area - Colorado | 40 hrs/week Call other | $500 / hr Hourly($500/hr) | |||
26d | Family Medicine Physician Locums (1099)·Clinical Only·11-15 YOE· | Los Angeles, CA | 24 hrs/week No Call | $130 / hr Hourly($130/hr) | |||
1mo | Anesthesiologist - Pediatric Locums (1099)·Clinical Only·11-15 YOE· | Dallas-Fort Worth, TX Metro Area | 40 hrs/week No Call | $450 / hr Hourly($450/hr) | |||
1mo | Anesthesiologist - Pediatric Locums (1099)·1.0 FTE·Clinical Only·6-10 YOE· | San Antonio, TX | 40 hrs/week Call 1:7 | $350 / hr Hourly($350/hr) |
$120 / hr
1dHourly($120/hr)
PediatricianIndiana·0-2 YOE
ClinicLocums (1099)·36 hrs/week
$250 / hr
1dHourly($250/hr)
PsychiatristProvidence, RI·3-5 YOE
HospitalLocums (1099)·40 hrs/week
$350 / hr
2dHourly($350/hr)
Emergency Medicine PhysicianBrownsville, TX·0-2 YOE
HospitalLocums (1099)·40 hrs/week
$290 / hr
3dHourly($290/hr)
ENTMetro Area - California·16-20 YOE
HospitalLocums (1099)·40 hrs/week
$170 / hr
3dHourly($170/hr)
InternistNew Britain, CT·0-2 YOE
HospitalLocums (W-2)·10 hrs/week
$160 / hr
4dHourly($160/hr)
Surgeon - GeneralMetro Area - North Carolina·20+ YOE
HospitalLocums (1099)·40 hrs/week
$160 / hr
5dHourly($160/hr)
PediatricianHagerstown, MD Metro Area·20+ YOE
HospitalLocums (1099)·72 hrs/week
$200 / hr
5dHourly($200/hr)
Family Medicine PhysicianHattiesburg, MS Area·20+ YOE
HospitalLocums (1099)·40 hrs/week
$300 / hr
7dHourly($300/hr)
AnesthesiologistDallas, TX·3-5 YOE
HospitalLocums (1099)·72 hrs/week
$205 / hr
15dHourly($205/hr)
PsychiatristPhoenix, AZ Metro Area·0-2 YOE
HospitalLocums (1099)·40 hrs/week
$135 / hr
17dHourly($135/hr)
InternistProvidence, RI Metro Area·6-10 YOE
Locums (1099)·36 hrs/week
$300 / hr
21dHourly($300/hr)
AnesthesiologistRural Area - Colorado·6-10 YOE
Locums (1099)·35 hrs/week
$270 / hr
23dHourly($270/hr)
EndocrinologistMetro Area - Georgia·20+ YOE
Locums (1099)·40 hrs/week
$125 / hr
24dHourly($125/hr)
PediatricianRural Area - Virginia·0-2 YOE
Locums (1099)·40 hrs/week
$452 / hr
24dHourly($452/hr)
Anesthesiologist - CardiacChicago, IL Metro Area·11-15 YOE
Locums (1099)·30 hrs/week
$425 / hr
24dHourly($425/hr)
GastroenterologistChicago, IL·6-10 YOE
Locums (1099)·40 hrs/week
$500 / hr
25dHourly($500/hr)
GastroenterologistRural Area - Colorado·6-10 YOE
Locums (1099)·40 hrs/week
$130 / hr
26dHourly($130/hr)
Family Medicine PhysicianLos Angeles, CA·11-15 YOE
Locums (1099)·24 hrs/week
$450 / hr
1moHourly($450/hr)
Anesthesiologist - PediatricDallas-Fort Worth, TX Metro Area·11-15 YOE
Locums (1099)·40 hrs/week
$350 / hr
1moHourly($350/hr)
Anesthesiologist - PediatricSan Antonio, TX·6-10 YOE
Locums (1099)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info