Inside the Averages
100+ SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
5d | Internist - Interventional Pulmonology Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·16-20 YOE· | Metro Area - Massachusetts Academic Medical Center Academic | 4 wks 5 benefits | 60 hrs/week Call 1:3 | $478,000 / yr Salary($450K) | ||
6d | Endocrinologist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·6-10 YOE· | Boston, MA Metro Area Academic Medical Center Academic | 5 wks 5 benefits | 45 hrs/week Call 1:8+ | $311,313 / yr Salary($299K) | ||
7d | Surgeon - Trauma Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·3-5 YOE· | Metro Area - Massachusetts Academic Medical Center Academic | 6 wks 6 benefits | 70 hrs/week Call 1:6 | $450,000 / yr Salary($420K) | ||
Want to see more details? Click on any row to see more info | |||||||
12d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical + Teaching·11-15 YOE· | Boston, MA Academic Medical Center Academic | 4 wks 5 benefits | 40 hrs/week Call 1:4 | $450,000 / yr Academic Hybrid | ||
15d | Pathologist Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·16-20 YOE· | Boston, MA Metro Area Academic Medical Center Academic | 4 wks 4 benefits | 60 hrs/week Call 1:4 | $363,000 / yr Salary($360K) | ||
16d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Metro Area Single-Specialty Medical Group | 11 wks 6 benefits | 50 hrs/week Call 1:2 | $460,000 / yr Salary($340K) | ||
16d | Urgent Care Physician Full-Time (W-2)·0.8 FTE·Clinical Only·6-10 YOE· | Boston, MA Metro Area Private Community Hospital | 4 benefits | 32 hrs/week No Call | $274,560 / yr Hourly($165/hr) | ||
16d | Surgeon - Vascular Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·20+ YOE· | Boston, MA Metro Area Academic Medical Center Academic | 6 wks 5 benefits | 65 hrs/week Call 1:4 | $640,000 / yr Productivity($45/wRVU) | ||
17d | Internist Full-Time (W-2)·1.0 FTE·Clinical + Leadership·16-20 YOE· | Boston, MA Single-Specialty Medical Group | 4 wks 3 benefits | 45 hrs/week Call 1:2 | $370,000 / yr Salary($370K) | ||
17d | Urologist Full-Time (W-2)·1.0 FTE·Clinical Only·16-20 YOE· | Metro Area - Massachusetts Private Community Hospital | 5 wks 5 benefits | 55 hrs/week Call 1:2 | $740,000 / yr Productivity($64/wRVU) | ||
17d | Surgeon - Vascular Full-Time (W-2)·1.0 FTE·Leadership·11-15 YOE· | Metro Area - Massachusetts Academic Medical Center Academic | 4 wks 4 benefits | 40 hrs/week Call other | $312,000 / yr Academic Hybrid | ||
17d | Psychiatrist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Springfield, MA Academic Medical Center Academic | 6 wks 5 benefits | 50 hrs/week Call 1:8+ | $320,000 / yr Salary($300K) | ||
17d | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Metro Area Single-Specialty Medical Group | 8 wks 4 benefits | 50 hrs/week Call 1:5 | $600,000 / yr Net Income | ||
18d | Internist Full-Time (W-2)·1.0 FTE·Clinical + Leadership·16-20 YOE· | Boston, MA Other | 5 wks 5 benefits | 50 hrs/week Call 1:8+ | $270,000 / yr Salary($270K) | ||
18d | Family Medicine Physician - Sports Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Providence, RI Metro Area Private Community Hospital | 1 wk 5 benefits | 40 hrs/week Call other | $481,000 / yr Productivity($50/wRVU) | ||
18d | Internist - Hospice & Palliative Care Full-Time (W-2)·1.0 FTE·Clinical + Leadership·3-5 YOE· | Boston, MA Academic Medical Center Academic | 4 wks 6 benefits | 60 hrs/week Call other | $306,000 / yr Salary($256K) | ||
18d | Physiatrist - Sports Full-Time (W-2)·0.9 FTE·Clinical Only·3-5 YOE· | Boston, MA Metro Area Academic Medical Center Academic | 4 wks 4 benefits | 40 hrs/week Call other | $330,000 / yr Salary($240K) | ||
18d | Cardiologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Specialty Clinic | 5 wks 2 benefits | 50 hrs/week Call 1:7 | $624,000 / yr Hourly($240/hr) | ||
19d | Ophthalmologist Full-Time (W-2)·1.0 FTE·Clinical Only·16-20 YOE· | Metro Area - Massachusetts Private Community Hospital | 7 wks 5 benefits | 33 hrs/week Call 1:8+ | $648,000 / yr Productivity($54/wRVU) | ||
19d | Infectious Disease Physician Full-Time (W-2)·1.0 FTE·Clinical Only·20+ YOE· | Boston, MA Academic Medical Center Academic | 2 wks 4 benefits | 70 hrs/week Call 1:2 | $295,000 / yr Salary($295K) |
$478,000 / yr
5dSalary($450K)
Internist - Interventional PulmonologyMetro Area - Massachusetts·16-20 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·60 hrs/week
$311,313 / yr
6dSalary($299K)
EndocrinologistBoston, MA Metro Area·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·45 hrs/week
$450,000 / yr
7dSalary($420K)
Surgeon - TraumaMetro Area - Massachusetts·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·70 hrs/week
$450,000 / yr
12dAcademic Hybrid
Surgeon - GeneralBoston, MA·11-15 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$363,000 / yr
15dSalary($360K)
PathologistBoston, MA Metro Area·16-20 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·60 hrs/week
$460,000 / yr
16dSalary($340K)
Radiologist - InterventionalBoston, MA Metro Area·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$274,560 / yr
16dHourly($165/hr)
Urgent Care PhysicianBoston, MA Metro Area·6-10 YOE
Private Community HospitalFull-Time (W-2)·0.8 FTE·32 hrs/week
$640,000 / yr
16dProductivity($45/wRVU)
Surgeon - VascularBoston, MA Metro Area·20+ YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·65 hrs/week
$370,000 / yr
17dSalary($370K)
InternistBoston, MA·16-20 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·45 hrs/week
$740,000 / yr
17dProductivity($64/wRVU)
UrologistMetro Area - Massachusetts·16-20 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·55 hrs/week
$312,000 / yr
17dAcademic Hybrid
Surgeon - VascularMetro Area - Massachusetts·11-15 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$320,000 / yr
17dSalary($300K)
PsychiatristSpringfield, MA·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$600,000 / yr
17dNet Income
Family Medicine PhysicianBoston, MA Metro Area·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$270,000 / yr
18dSalary($270K)
InternistBoston, MA·16-20 YOE
OtherFull-Time (W-2)·1.0 FTE·50 hrs/week
$481,000 / yr
18dProductivity($50/wRVU)
Family Medicine Physician - SportsProvidence, RI Metro Area·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$306,000 / yr
18dSalary($256K)
Internist - Hospice & Palliative CareBoston, MA·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·60 hrs/week
$330,000 / yr
18dSalary($240K)
Physiatrist - SportsBoston, MA Metro Area·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·0.9 FTE·40 hrs/week
$624,000 / yr
18dHourly($240/hr)
CardiologistBoston, MA·0-2 YOE
Specialty ClinicFull-Time (W-2)·1.0 FTE·50 hrs/week
$648,000 / yr
19dProductivity($54/wRVU)
OphthalmologistMetro Area - Massachusetts·16-20 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·33 hrs/week
$295,000 / yr
19dSalary($295K)
Infectious Disease PhysicianBoston, MA·20+ YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·70 hrs/week
Want to see more details?
Tap on any row to see more info